KVM Basic Plus (Croatia – Zagreb) Edis
2 vCPU, 4 GB RAM, 45 GB disk; Croatia (EU). Every number here has the date we read it and a link to the provider's own page. All plans · Price history
Price points
Every price the provider's page or feed states for this plan, a month excl. VAT in EUR (the provider's own currency and amount beside it). Nothing here is calculated from a percentage; a term the source does not state says "term not stated".
| Contract term | Billing | Price a month | As listed | Setup fee | Note | Last read | Source | How we know |
|---|---|---|---|---|---|---|---|---|
| Term not stated | monthly | EUR 14.69 | EUR 14.69 | not stated | the plan's list price | 2026-11-13 | edisglobal.com | read every day |
Facts about this plan
What the provider's feed or page states, read with the price. A fact the source does not state says "not stated": it is never guessed.
| Fact | Value | Last read | Source | How we know |
|---|---|---|---|---|
| Included traffic | 4 TB | 2026-11-13 | edisglobal.com | read every day |
| Traffic overage price | not stated | 2026-11-13 | edisglobal.com | – |
| Uplink speed | not stated | 2026-11-13 | edisglobal.com | – |
| Own IPv4 address included | not stated | 2026-11-13 | edisglobal.com | – |
| IPv4 addresses included | 1 | 2026-11-13 | edisglobal.com | read every day |
| IPv4 address price a month | EUR 5.00 | 2026-11-13 | edisglobal.com | read every day |
| IPv6 | not stated | 2026-11-13 | edisglobal.com | – |
| Disk type | SSD | 2026-11-13 | edisglobal.com | read every day |
| vCPU type | not stated | 2026-11-13 | edisglobal.com | – |
| CPU | not stated | 2026-11-13 | edisglobal.com | – |
| Locations | Croatia – Zagreb | 2026-11-13 | edisglobal.com | read every day |
| Availability | not stated | 2026-11-13 | edisglobal.com | – |
Edis: policies, documented by hand
No provider policy is documented yet (extra IPv4 price and setup fee, IP change, floating IP, IPv6 prefix, port 25, scraping and proxy terms). We add one only with the provider's own page, a quote and a date.