VPS plans
One row per plan, prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. Change any filter and press Apply, or remove a filter with its chip.
103 plans from 3 providers match.
21 plans match every other filter but do not state a region on the provider's price page, so they are not in this list; plus 6 not verified, region not stated. Show the plans without a region.
Cheapest matching plan per provider EUR a month
The 3 cheapest of 3 providers with a matching plan, one bar each, from zero; the filters above apply. There is no price history in this chart: it shows today's verified list prices, and a provider with no verified matching plan has no bar. All 3 are in the table below, each with its read date and source.
| Provider | Cheapest matching plan | vCPU | RAM | Price a month | Matching plans | Last read | Source |
|---|---|---|---|---|---|---|---|
| netcup | VPS 1000 | 4 | 8 GB | EUR 14.02 | 4 | 2026-11-14 | netcup.com |
| Scaleway | DEV1-L (nl-ams-1) | 4 | 8 GB | EUR 31.27 | 97 | 2026-11-14 | scaleway.com |
| TransIP | VPS V4 | 4 | 8 GB | EUR 50.00 | 2 | 2026-11-14 | transip.nl |
Plans 103, sorted by price a month, cheapest first
| Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Contract term | IPv4 included | Traffic | Disk type | vCPU type | Last read | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| netcup | VPS 1000 | 4 | 8 GB | 128 GB | Austria, Germany, Netherlands +2 (EU) | EUR 14.0219 % VAT removed | EUR 1.75 | Term not stated | not stated | not stated | not stated | not stated | 2026-11-14 | netcup.com | Facts and terms |
| netcup | VPS 2000 | 8 | 16 GB | 256 GB | Austria, Germany, Netherlands +2 (EU) | EUR 26.0219 % VAT removed | EUR 1.63 | Term not stated | not stated | not stated | not stated | not stated | 2026-11-14 | netcup.com | Facts and terms |
| Scaleway | DEV1-L (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 31.27 | EUR 3.91 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A4C-8G (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 37.74 | EUR 4.72 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | PLAY2-MICRO (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 40.21 | EUR 5.03 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| netcup | VPS 4000 | 12 | 32 GB | 512 GB | Austria, Germany, Netherlands +2 (EU) | EUR 43.8319 % VAT removed | EUR 1.37 | Term not stated | not stated | not stated | not stated | not stated | 2026-11-14 | netcup.com | Facts and terms |
| Scaleway | DEV1-XL (nl-ams-1) | 4 | 12 GB | not stated | Netherlands (EU) | EUR 47.51 | EUR 3.96 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| TransIP | VPS V4 | 4 | 8 GB | 100 GB | Netherlands (EU) | EUR 50.00 | EUR 6.25 | Term not stated | not stated | not stated | NVMe | not stated | 2026-11-14 | transip.nl | Facts and terms |
| Scaleway | BASIC2-A4C-16G (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 50.30 | EUR 3.14 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A6C-12G (nl-ams-1) | 6 | 12 GB | not stated | Netherlands (EU) | EUR 57.60 | EUR 4.80 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X4C-8G (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 57.67 | EUR 7.21 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| netcup | VPS 8000 | 16 | 64 GB | 1000 GB | Austria, Germany, Netherlands +2 (EU) | EUR 64.8419 % VAT removed | EUR 1.01 | Term not stated | not stated | not stated | not stated | not stated | 2026-11-14 | netcup.com | Facts and terms |
| Scaleway | BASIC2-A6C-24G (nl-ams-1) | 6 | 24 GB | not stated | Netherlands (EU) | EUR 65.92 | EUR 2.75 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | GP1-XS (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 67.76 | EUR 4.23 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A8C-16G (nl-ams-1) | 8 | 16 GB | not stated | Netherlands (EU) | EUR 75.48 | EUR 4.72 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-4C-8G (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 77.67 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | PRO2-XS (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 81.91 | EUR 5.12 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X4C-8G (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 85.41 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A4C-16G (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 85.48 | EUR 5.34 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X4C-16G (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 86.47 | EUR 5.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X6C-12G (nl-ams-1) | 6 | 12 GB | not stated | Netherlands (EU) | EUR 98.99 | EUR 8.25 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| TransIP | VPS V5 | 8 | 16 GB | 100 GB | Netherlands (EU) | EUR 100.00 | EUR 6.25 | Term not stated | not stated | not stated | NVMe | not stated | 2026-11-14 | transip.nl | Facts and terms |
| Scaleway | BASIC2-A8C-32G (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 100.59 | EUR 3.14 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-4C-16G (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 107.31 | EUR 6.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A6C-24G (nl-ams-1) | 6 | 24 GB | not stated | Netherlands (EU) | EUR 111.91 | EUR 4.66 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X6C-24G (nl-ams-1) | 6 | 24 GB | not stated | Netherlands (EU) | EUR 113.37 | EUR 4.72 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A12C-24G (nl-ams-1) | 12 | 24 GB | not stated | Netherlands (EU) | EUR 115.19 | EUR 4.80 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-6C-12G (nl-ams-1) | 6 | 12 GB | not stated | Netherlands (EU) | EUR 116.51 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X4C-16G (nl-ams-1) | 4 | 16 GB | not stated | Netherlands (EU) | EUR 118.04 | EUR 7.38 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X6C-12G (nl-ams-1) | 6 | 12 GB | not stated | Netherlands (EU) | EUR 128.19 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X8C-16G (nl-ams-1) | 8 | 16 GB | not stated | Netherlands (EU) | EUR 129.70 | EUR 8.11 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A12C-48G (nl-ams-1) | 12 | 48 GB | not stated | Netherlands (EU) | EUR 131.91 | EUR 2.75 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | GP1-S (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 139.24 | EUR 4.35 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-4C-32G (nl-ams-1) | 4 | 32 GB | not stated | Netherlands (EU) | EUR 150.38 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A16C-32G (nl-ams-1) | 16 | 32 GB | not stated | Netherlands (EU) | EUR 150.89 | EUR 4.72 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-8C-16G (nl-ams-1) | 8 | 16 GB | not stated | Netherlands (EU) | EUR 155.34 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-6C-24G (nl-ams-1) | 6 | 24 GB | not stated | Netherlands (EU) | EUR 160.97 | EUR 6.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | PRO2-S (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 163.07 | EUR 5.10 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X4C-32G (nl-ams-1) | 4 | 32 GB | not stated | Netherlands (EU) | EUR 165.42 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X8C-16G (nl-ams-1) | 8 | 16 GB | not stated | Netherlands (EU) | EUR 170.89 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A8C-32G (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 171.04 | EUR 5.34 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X6C-24G (nl-ams-1) | 6 | 24 GB | not stated | Netherlands (EU) | EUR 171.19 | EUR 7.13 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X8C-32G (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 172.86 | EUR 5.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X12C-24G (nl-ams-1) | 12 | 24 GB | not stated | Netherlands (EU) | EUR 197.90 | EUR 8.25 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC2-A16C-64G (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 201.19 | EUR 3.14 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-8C-32G (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 211.70 | EUR 6.62 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A12C-48G (nl-ams-1) | 12 | 48 GB | not stated | Netherlands (EU) | EUR 223.96 | EUR 4.67 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-6C-48G (nl-ams-1) | 6 | 48 GB | not stated | Netherlands (EU) | EUR 225.57 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X12C-48G (nl-ams-1) | 12 | 48 GB | not stated | Netherlands (EU) | EUR 226.59 | EUR 4.72 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X8C-32G (nl-ams-1) | 8 | 32 GB | not stated | Netherlands (EU) | EUR 232.87 | EUR 7.28 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-12C-24G (nl-ams-1) | 12 | 24 GB | not stated | Netherlands (EU) | EUR 233.02 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X6C-48G (nl-ams-1) | 6 | 48 GB | not stated | Netherlands (EU) | EUR 248.13 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X12C-24G (nl-ams-1) | 12 | 24 GB | not stated | Netherlands (EU) | EUR 256.30 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X16C-32G (nl-ams-1) | 16 | 32 GB | not stated | Netherlands (EU) | EUR 259.33 | EUR 8.10 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | GP1-M (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 279.97 | EUR 4.37 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-8C-64G (nl-ams-1) | 8 | 64 GB | not stated | Netherlands (EU) | EUR 300.76 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-16C-32G (nl-ams-1) | 16 | 32 GB | not stated | Netherlands (EU) | EUR 310.69 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-12C-48G (nl-ams-1) | 12 | 48 GB | not stated | Netherlands (EU) | EUR 317.55 | EUR 6.62 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | PRO2-M (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 326.13 | EUR 5.10 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HN-5 (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 330.25 | EUR 41.28 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X8C-64G (nl-ams-1) | 8 | 64 GB | not stated | Netherlands (EU) | EUR 330.84 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X12C-48G (nl-ams-1) | 12 | 48 GB | not stated | Netherlands (EU) | EUR 337.70 | EUR 7.04 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X16C-32G (nl-ams-1) | 16 | 32 GB | not stated | Netherlands (EU) | EUR 341.79 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | BASIC3-X16C-64G (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 345.50 | EUR 5.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A16C-64G (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 367.85 | EUR 5.75 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-16C-64G (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 430.70 | EUR 6.73 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-12C-96G (nl-ams-1) | 12 | 96 GB | not stated | Netherlands (EU) | EUR 451.14 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-24C-48G (nl-ams-1) | 24 | 48 GB | not stated | Netherlands (EU) | EUR 466.03 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X16C-64G (nl-ams-1) | 16 | 64 GB | not stated | Netherlands (EU) | EUR 473.77 | EUR 7.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A24C-96G (nl-ams-1) | 24 | 96 GB | not stated | Netherlands (EU) | EUR 478.22 | EUR 4.98 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X12C-96G (nl-ams-1) | 12 | 96 GB | not stated | Netherlands (EU) | EUR 496.25 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X24C-48G (nl-ams-1) | 24 | 48 GB | not stated | Netherlands (EU) | EUR 512.61 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HN-10 (nl-ams-1) | 4 | 8 GB | not stated | Netherlands (EU) | EUR 530.27 | EUR 66.28 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | GP1-L (nl-ams-1) | 32 | 128 GB | not stated | Netherlands (EU) | EUR 565.15 | EUR 4.42 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-16C-128G (nl-ams-1) | 16 | 128 GB | not stated | Netherlands (EU) | EUR 601.52 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-32C-64G (nl-ams-1) | 32 | 64 GB | not stated | Netherlands (EU) | EUR 621.38 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-24C-96G (nl-ams-1) | 24 | 96 GB | not stated | Netherlands (EU) | EUR 646.05 | EUR 6.73 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | PRO2-L (nl-ams-1) | 32 | 128 GB | not stated | Netherlands (EU) | EUR 653.01 | EUR 5.10 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X16C-128G (nl-ams-1) | 16 | 128 GB | not stated | Netherlands (EU) | EUR 661.67 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X32C-64G (nl-ams-1) | 32 | 64 GB | not stated | Netherlands (EU) | EUR 683.50 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X24C-96G (nl-ams-1) | 24 | 96 GB | not stated | Netherlands (EU) | EUR 687.00 | EUR 7.16 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A32C-128G (nl-ams-1) | 32 | 128 GB | not stated | Netherlands (EU) | EUR 735.69 | EUR 5.75 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-32C-128G (nl-ams-1) | 32 | 128 GB | not stated | Netherlands (EU) | EUR 861.40 | EUR 6.73 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-24C-192G (nl-ams-1) | 24 | 192 GB | not stated | Netherlands (EU) | EUR 902.28 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-48C-96G (nl-ams-1) | 48 | 96 GB | not stated | Netherlands (EU) | EUR 927.10 | EUR 9.66 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X32C-128G (nl-ams-1) | 32 | 128 GB | not stated | Netherlands (EU) | EUR 947.54 | EUR 7.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X24C-192G (nl-ams-1) | 24 | 192 GB | not stated | Netherlands (EU) | EUR 992.51 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X48C-96G (nl-ams-1) | 48 | 96 GB | not stated | Netherlands (EU) | EUR 1,019.81 | EUR 10.62 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A48C-192G (nl-ams-1) | 48 | 192 GB | not stated | Netherlands (EU) | EUR 1,103.54 | EUR 5.75 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-32C-256G (nl-ams-1) | 32 | 256 GB | not stated | Netherlands (EU) | EUR 1,203.04 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | GP1-XL (nl-ams-1) | 48 | 256 GB | not stated | Netherlands (EU) | EUR 1,221.89 | EUR 4.77 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HC-64C-128G (nl-ams-1) | 64 | 128 GB | not stated | Netherlands (EU) | EUR 1,242.75 | EUR 9.71 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-48C-192G (nl-ams-1) | 48 | 192 GB | not stated | Netherlands (EU) | EUR 1,292.10 | EUR 6.73 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X32C-256G (nl-ams-1) | 32 | 256 GB | not stated | Netherlands (EU) | EUR 1,323.34 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X64C-128G (nl-ams-1) | 64 | 128 GB | not stated | Netherlands (EU) | EUR 1,367.00 | EUR 10.68 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X48C-192G (nl-ams-1) | 48 | 192 GB | not stated | Netherlands (EU) | EUR 1,421.31 | EUR 7.40 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD2-A64C-256G (nl-ams-1) | 64 | 256 GB | not stated | Netherlands (EU) | EUR 1,470.37 | EUR 5.74 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-64C-256G (nl-ams-1) | 64 | 256 GB | not stated | Netherlands (EU) | EUR 1,715.50 | EUR 6.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-48C-384G (nl-ams-1) | 48 | 384 GB | not stated | Netherlands (EU) | EUR 1,803.10 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | STANDARD3-X64C-256G (nl-ams-1) | 64 | 256 GB | not stated | Netherlands (EU) | EUR 1,887.05 | EUR 7.37 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | MEMORY3-X48C-384G (nl-ams-1) | 48 | 384 GB | not stated | Netherlands (EU) | EUR 1,983.41 | EUR 5.17 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | COMPUTE3-X96C-192G (nl-ams-1) | 96 | 192 GB | not stated | Netherlands (EU) | EUR 2,039.62 | EUR 10.62 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
| Scaleway | POP2-HM-64C-512G (nl-ams-1) | 64 | 512 GB | not stated | Netherlands (EU) | EUR 2,406.08 | EUR 4.70 | No commitment | not stated | not stated | not stated | not stated | 2026-11-14 | scaleway.com | Facts and terms |
Provider policies, documented by hand
Written from the provider's own pages with a quote and the date we checked; not part of the daily read. A fact older than 90 days says so.
netcup
| Fact | Value | Quote | Source | Checked |
|---|---|---|---|---|
| IPv6 prefix a server gets (or what the provider says about an IPv6 block) | /64 | “you will receive a static IPv4 address and a /64 IPv6 subnet.” | official page | checked 2026-11-13 |
| Extra IPv4 address: how to get one | each IP is bound to a location; extra IPs are booked at that location | “each IP address is permanently assigned to a location. Additional IPs must therefore be booked at the corresponding location.” | official page | checked 2026-11-13 |
| vCPU type (shared or dedicated) | shared | “vServers are virtual machines that share all resources such as CPU, RAM and storage space” | official page | checked 2026-11-13 |
Scaleway
| Fact | Value | Quote | Source | Checked |
|---|---|---|---|---|
| Changing the IP address (self-service, ticket, cost) | flexible IPs can be attached to and detached from any Instance | “You can attach and detach them from any of your Instances and maintain multiple flexible IP addresses in your account simultaneously.” | official page | checked 2026-11-13 |
| IPv6 prefix a server gets (or what the provider says about an IPv6 block) | /64 per flexible IPv6 | “you get assigned a full IPv6 prefix of 64 bits in length.” | official page | checked 2026-11-13 |
| Outbound mail (port 25) policy | ports 25, 465 and 587 blocked by default | “By default, remote SMTP ports (25, 465, and 587) are blocked” | official page | checked 2026-11-13 |
| vCPU type (shared or dedicated) | dedicated (Standard3 only; other lines not read) | “vCPU type | Dedicated” | official page | checked 2026-11-13 |
TransIP
| Fact | Value | Quote | Source | Checked |
|---|---|---|---|---|
| IPv4 address included | 1 IPv4 address | “A VPS comes with one IPv4 address included.” | official page | checked 2026-11-13 |
| Traffic included | unlimited, no metering | “No traffic limits, no metering, no surprise bills.” | official page | checked 2026-11-13 |
| vCPU type (shared or dedicated) | shared or dedicated cores, switchable | “Switch between shared and dedicated cores whenever you need the extra power and keep the same IP” | official page | checked 2026-11-13 |
Answers to common searches
Cheapest VPS with 4 GB RAM or more · Cheapest VPS with 8 GB RAM or more · Cheapest VPS with 16 GB RAM or more · Cheapest VPS with 8 GB RAM or more in the EU · Cheapest VPS in the EU · Cheapest VPS in the US · Cheapest VPS with dedicated vCPU · All answer pages
How to read this
