omgili: share of top websites blocking it
On 27 October 2026, 12.2% of the readable top 10k websites fully blocked omgili in robots.txt (bounds 9.7% to 29.9% over all 8,219 websites, 1,657 of them unreadable); 3.7% blocked it partly and 8.5% named it.
Last verified 2026-10-28 03:59 UTC (daily run of 2026-10-27). Proof for that day.
- Operator
- Webz.io
- What it is
- Data is sold.
- Description
- Crawls sites for APIs used by Hootsuite, Sprinklr, NetBase, and other companies. Data also sold for research purposes or LLM training.
- robots.txt token
User-agent: omgili- Listed since
- 2026-10-26 (in this ledger's registry)
Fully blocks
12.2%
798 sites; bounds 9.7% to 29.9%
Partly blocks
3.7%
244 sites
Name it explicitly
8.5%
556 sites; unreadable: 3,438
Over time
- blocks, reconstructed (Common Crawl)
- partly blocks, reconstructed (Common Crawl)
- blocks, daily observation
- partly blocks, daily observation
"Partly blocks" counts every robots.txt whose rules for omgili disallow some paths, including generic rules for all crawlers (for example /search); it is not a measure of targeted AI policy. Shares are of the readable websites (W − U: 8,219 websites, 1,657 unreadable); the bounds assume none / all of the unreadable sites block. Solid: daily first-party observations (top 10k of the Tranco list W3ZV9, one fixed cohort). Dashed: reconstructed from Common Crawl (top 10k), a separate series.
Reconstructed values per crawl
| Crawl | Date | Blocks | Sites read |
|---|---|---|---|
| CC-MAIN-2016-36 | 2016-09-05 | 3.8% | 5,355 |
| CC-MAIN-2016-40 | 2016-10-03 | 2.6% | 5,235 |
| CC-MAIN-2017-04 | 2017-01-23 | 4.0% | 5,458 |
| CC-MAIN-2017-17 | 2017-04-24 | 3.2% | 5,449 |
| CC-MAIN-2017-30 | 2017-07-24 | 4.2% | 5,397 |
| CC-MAIN-2017-39 | 2017-09-25 | 3.7% | 5,355 |
| CC-MAIN-2017-43 | 2017-10-23 | 3.3% | 5,329 |
| CC-MAIN-2018-39 | 2018-09-24 | 4.0% | 5,768 |
| CC-MAIN-2019-39 | 2019-09-23 | 2.9% | 5,773 |
| CC-MAIN-2020-40 | 2020-09-28 | 2.8% | 5,860 |
| CC-MAIN-2021-39 | 2021-09-27 | 3.1% | 5,914 |
| CC-MAIN-2022-40 | 2022-10-03 | 2.8% | 5,692 |
| CC-MAIN-2023-40 | 2023-10-02 | 3.4% | 5,930 |
| CC-MAIN-2024-38 | 2024-09-16 | 5.9% | 6,065 |
| CC-MAIN-2025-38 | 2025-09-15 | 7.3% | 6,045 |
| CC-MAIN-2026-39 | 2026-09-21 | 7.7% | 5,868 |
Recent blockers
Sites that started fully blocking omgili since 2026-07-29, highest-ranked first.
| Date | Site | What changed |
|---|---|---|
| ptt.cc | now blocks omgili (was allow) | |
| xnxx.health | now blocks omgili (was allow) | |
| manhwaweb.com | now blocks omgili (was allow) | |
| xn--12c1ezaww.com | now blocks omgili (was allow) | |
| loteriadehoy.com | now blocks omgili (was allow) | |
| elmundo.es | now blocks omgili (was allow) | |
| techtarget.com | now blocks omgili (was allow) | |
| filmyzilla56.com | now blocks omgili (was allow) | |
| filmyzilla62.com | now blocks omgili (was allow) | |
| filmyzilla63.com | now blocks omgili (was allow) | |
| bollyflix.af | now blocks omgili (was allow) | |
| vaticannews.va | now blocks omgili (was allow) | |
| rae.es | now blocks omgili (was allow) | |
| fragrantica.com | now blocks omgili (was allow) | |
| dmitriy-mevedev-tor.top | now blocks omgili (was allow) | |
| beatport.com | now blocks omgili (was allow) | |
| restspan.com | now blocks omgili (was allow) | |
| bokepi.com | now blocks omgili (was allow) | |
| emojicombos.com | now blocks omgili (was allow) | |
| loudecho.ai | now blocks omgili (was allow) | |
| olympusxyz.com | now blocks omgili (was allow) | |
| momvids.com | now blocks omgili (was allow) | |
| porn-comic.com | now blocks omgili (was allow) | |
| tamilgun.now | now blocks omgili (was allow) | |
| cdnfonts.com | now blocks omgili (was allow) |
Recent unblockers
| Date | Site | What changed |
|---|---|---|
| vnexpress.net | now allows omgili (was block) | |
| nova-app.eu | now allows omgili (was block) | |
| olhardigital.com.br | now partly blocks omgili (was block) |
Sites blocking omgili now
facebook.com (*) · fbcdn.net (*) · instagram.com (*) · twitter.com (*) · googlevideo.com (*) · amazon.com · netflix.com (*) · x.com (*) · pinterest.com (*) · yahoo.com · baidu.com (*) · amazonvideo.com · vimeo.com · msn.com · reddit.com (*) · chatgpt.com · skybridge.click (*) · registrar-servers.com (*) · snapchat.com · tumblr.com · nytimes.com · gravatar.com · flickr.com (*) · cnn.com · bbc.com · forbes.com · forter.com · bbc.co.uk · t.co (*) · weather.com · linktr.ee (*) · imdb.com (*) · canva.com · launchpad.net · reuters.com (*) · nature.com · demdex.net (*) · weibo.com (*) · amazon.co.uk · naver.com (*) · trustpilot.com · netflix.net (*) · nflxvideo.net (*) · espn.com · washingtonpost.com · wsj.com (*) · amazon.de · cookiedatabase.org (*) · indeed.com · aol.com · gcdn.co (*) · kwai.net (*) · amazon.co.jp · statista.com · behance.net · edgecdn.ru (*) · uol.com.br · ft.com · threads.com (*) · netcraze.io (*)
(*) blocked through the * group, not by name. Full list in current.csv.
Cite this
InfraRabbit AI Crawl Ledger, "Share of top websites blocking omgili", https://infrarabbit.com/crawlers/bot/omgili, retrieved 2026-10-27. CC BY 4.0.