odoo.com: what it tells AI crawlers
On 28 October 2026, odoo.com's robots.txt allowed all of GPTBot, OAI-SearchBot, ClaudeBot, Claude-SearchBot, Google-Extended, PerplexityBot and CCBot.
Last verified 2026-10-29 03:59 UTC (daily run of 2026-10-28). Proof for that day.
- Panel
- top 1k (Tranco)
- robots.txt
- ok (HTTP 200) · https://www.odoo.com/robots.txt
unchanged since 2026-10-26 · sha256484d4c59de2f2cd3…· view as recorded - The * group
- allows applies to every agent without its own group
Per AI bot, 2026-10-28
| User agent | Verdict | How |
|---|---|---|
| GPTBot | allows | through the * group |
| OAI-SearchBot | allows | through the * group |
| ChatGPT-User | allows | through the * group |
| ClaudeBot | allows | through the * group |
| Claude-SearchBot | allows | through the * group |
| Claude-User | allows | through the * group |
| PerplexityBot | allows | through the * group |
| Perplexity-User | allows | through the * group |
| Googlebot | allows | through the * group |
| Google-Extended | allows | through the * group |
| Applebot-Extended | allows | through the * group |
| CCBot | allows | through the * group |
| Bytespider | allows | through the * group |
| Meta-ExternalAgent | allows | through the * group |
| Amazonbot | allows | through the * group |
| PetalBot | blocks | named in its own group |
Other signals
| Publishes /llms.txt | no |
| Publishes /ai.txt | no |
| Publishes /.well-known/tdmrep.json | no |
| Reserves TDM rights (TDMRep file, header or meta) | no |
| Declares Content Signals (robots.txt or header) | no |
| Says ai-train=no in a Content Signal | no |
| Points to an RSL licence (robots.txt License line or Link header) | no |
| Answers with an x402 payment offer (lower bound: only the homepage is probed) | no |
| Answers HTTP 402 Payment Required (lower bound: only the homepage is probed) | no |
| Sends noai / noimageai directives | no |
| Refused our fetcher (403 / challenge) | no |
robots.txt as recorded sha256 cb7007410061ccc9…
User-agent: PetalBot Disallow: / User-agent: * Sitemap: https://www.odoo.com/sitemap.xml Disallow: /my/* Disallow: /*/my/* Disallow: /groups/* Disallow: */groups/* Disallow: */typo?domain= Disallow: *?*orderby= Disallow: *?*order= Disallow: */tag/*,* Disallow: */page/*/* Disallow: *?*page= Disallow: *?*search=* Disallow: ?*grade_id=* Disallow: ?*country_id=* Disallow: /im_livechat/init Disallow: */google_map/* Disallow: /odoo-enterprise/* Disallow: /calendar/view/* Disallow: /event/*/exhibitor/* Disallow: */page/website_event.* Disallow: */website-page-fake-* Disallow: */forum/*/user/* Disallow: */forum/user/* Disallow: */forum/*/tag/* Disallow: /odoo-enterprise/confirm-database/* Disallow: */_activate_your_database/* Disallow: */country_flags/* Disallow: */web/image/res.lang/* Disallow: */web/image/res.partner/* Disallow: */web/image/res.users/* Disallow: */web/login* Disallow: */web/reset_password* Disallow: */web/signup* Disallow: *?selected_app=* Disallow: /profile/avatar/* Disallow: */profile/users* Disallow: /profile/ranks_badges?*forum_origin=* Disallow: /jobs?* Disallow: /jobs/apply/* Disallow: /web?* Disallow: /appointment*?*domain=* Disallow: /appointment/*?timezone* Disallow: /customers?tag_id* Disallow: /event?* Disallow: /event/*?*tags= Disallow: /event/*/ics/* Disallow: /event/page/* Disallow: /forum/*?*filters* Disallow: /forum/*?*sorting* Disallow: /forum/*/tag/*/questions* Disallow: /accounting-firms/country/*?grade* Disallow: /ar/forum/* Disallow: /zh_CN/forum/* Disallow: /zh_TW/forum/* Disallow: /cs_CZ/forum/* Disallow: /nl_NL/forum/* Disallow: /fr_FR/forum/* Disallow: /de_DE/forum/* Disallow: /id_ID/forum/* Disallow: /it_IT/forum/* Disallow: /ja_JP/forum/* Disallow: /ko_KR/forum/* Disallow: /pt_BR/forum/* Disallow: /ru_RU/forum/* Disallow: /sk_SK/forum/* Disallow: /sl_SI/forum/* Disallow: /es/forum/* Disallow: /es_ES/forum/* Disallow: /th_TH/forum/* Disallow: /tr_TR/forum/* Disallow: /uk_UA/forum/* Disallow: /vi_VN/forum/* Allow: /groups/*-528918$ Allow: /groups/*-528918/* Allow: */groups/*-528918$ Allow: */groups/*-528918/*
robots.txt versions
| From | Through | State | Version | |
|---|---|---|---|---|
| 2026-10-26 | 2026-10-28 | ok 200 | 484d4c59de2f |
Timeline of changes
| Date | What changed |
|---|---|
| No changes since the first observation (2026-10-26). | |
Reconstructed history (Common Crawl)
From Common Crawl's robots.txt captures: what CCBot was served, one crawl per quarter. A separate series from the daily observations above; a 403 here means Common Crawl was refused, not this ledger.
| Crawl | Host | State | GPTBot | OAI-SearchBot | ChatGPT-User | ClaudeBot | Claude-SearchBot | Claude-User | PerplexityBot |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 CC-MAIN-2026-39 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2025-09-15 CC-MAIN-2025-38 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2024-09-16 CC-MAIN-2024-38 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2023-10-02 CC-MAIN-2023-40 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2022-10-03 CC-MAIN-2022-40 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2021-09-27 CC-MAIN-2021-39 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2020-09-28 CC-MAIN-2020-40 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2019-09-23 CC-MAIN-2019-39 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-09-24 CC-MAIN-2018-39 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-04-23 CC-MAIN-2018-17 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-01-29 CC-MAIN-2018-05 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-10-23 CC-MAIN-2017-43 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-09-25 CC-MAIN-2017-39 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-07-24 CC-MAIN-2017-30 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-04-24 CC-MAIN-2017-17 | odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-01-23 CC-MAIN-2017-04 | www.odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2016-10-03 CC-MAIN-2016-40 | odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2016-09-05 CC-MAIN-2016-36 | odoo.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
Evidence
Every daily observation of odoo.com is a leaf in that day's Merkle tree. Proof of the robots.txt line for 2026-10-28: audit path (JSON), day root and OpenTimestamps proof (complete (bitcoin block 973640)).
API: https://infrarabbit.com/crawlers/api/v1/policy/odoo.com