Tracked SKUs legacy
This series is still computed and served here, but a newer definition replaced it; it is not listed and not indexed. See the current series.
The Tracked SKUs is 18,570 on 2026-10-24 (n=18570). Definition: Number of active SKUs in the ledger (all categories).
Computed from the SKU state at the end of each UTC day (latest value: 2026-10-24; today's value is recomputed until the day ends). The constituents of the latest value are listed below; each shows when it was verified and links to its source.
Change over this window: +473.3% from 2026-10-18 to 2026-10-24 (level).
Dashed lines with a diamond mark days on which the set of constituents (n) changed; a jump on such a day can be coverage, not a price move.
Download this chart: SVG · PNG · CSV · JSON
Definition
Number of active SKUs in the ledger (all categories).
When it cannot be computed: Not computed: that day shows no number and states the reason; the last full value stays shown with its date.
Daily values, last 90 days
Days with a value since 2023-09-07 (days without one are left out of the data files): CSV · JSON.
| Day (UTC) | Value | n | Floor SKU / note |
|---|---|---|---|
| 2026-10-24 | 18,570 | 18570 | n changed n 18563 → 18570 |
| 2026-10-23 | 18,563 | 18563 | n changed n 18811 → 18563 |
| 2026-10-22 | 18,811 | 18811 | n changed n 18892 → 18811 |
| 2026-10-21 | 18,892 | 18892 | n changed n 18715 → 18892 |
| 2026-10-20 | 18,715 | 18715 | n changed n 17715 → 18715 |
| 2026-10-19 | 17,715 | 17715 | n changed n 3239 → 17715 |
| 2026-10-18 | 3,239 | 3239 | |
| 2026-10-17 | 3,230 | 3230 | |
| 2026-10-16 | 3,204 | 3204 | |
| 2026-10-15 | 3,198 | 3198 | |
| 2026-10-14 | 3,146 | 3146 | |
| 2026-10-13 | 3,147 | 3147 | |
| 2026-10-12 | 3,130 | 3130 | |
| 2026-10-11 | 3,115 | 3115 | |
| 2026-10-10 | 3,115 | 3115 | |
| 2026-10-09 | 3,107 | 3107 | |
| 2026-10-08 | 3,104 | 3104 | |
| 2026-10-07 | 3,105 | 3105 | |
| 2026-10-06 | 3,085 | 3085 | |
| 2026-10-05 | 3,084 | 3084 | |
| 2026-10-04 | 3,084 | 3084 | |
| 2026-10-03 | 3,084 | 3084 | |
| 2026-10-02 | 3,081 | 3081 | |
| 2026-10-01 | 3,081 | 3081 | |
| 2026-09-30 | 3,069 | 3069 | |
| 2026-09-29 | 3,069 | 3069 | |
| 2026-09-28 | 3,051 | 3051 | |
| 2026-09-27 | 3,032 | 3032 | |
| 2026-09-26 | 3,031 | 3031 | |
| 2026-09-25 | 3,006 | 3006 | |
| 2026-09-24 | 3,000 | 3000 | |
| 2026-09-23 | 2,962 | 2962 | |
| 2026-09-22 | 2,937 | 2937 | |
| 2026-09-21 | 3,098 | 3098 | |
| 2026-09-20 | 3,082 | 3082 | |
| 2026-09-19 | 3,082 | 3082 | |
| 2026-09-18 | 3,083 | 3083 | |
| 2026-09-17 | 3,078 | 3078 | |
| 2026-09-16 | 3,078 | 3078 | |
| 2026-09-15 | 2,931 | 2931 | |
| 2026-09-14 | 2,931 | 2931 | |
| 2026-09-13 | 2,905 | 2905 | |
| 2026-09-12 | 2,902 | 2902 | |
| 2026-09-11 | 2,900 | 2900 | |
| 2026-09-10 | 2,879 | 2879 | |
| 2026-09-09 | 2,877 | 2877 | |
| 2026-09-08 | 2,869 | 2869 | |
| 2026-09-07 | 2,862 | 2862 | |
| 2026-09-06 | 2,862 | 2862 | |
| 2026-09-05 | 2,833 | 2833 | |
| 2026-09-04 | 2,833 | 2833 | |
| 2026-09-03 | 2,813 | 2813 | |
| 2026-09-02 | 2,744 | 2744 | |
| 2026-09-01 | 2,705 | 2705 | |
| 2026-08-31 | 2,641 | 2641 | |
| 2026-08-30 | 2,641 | 2641 | |
| 2026-08-29 | 2,634 | 2634 | |
| 2026-08-28 | 2,621 | 2621 | |
| 2026-08-27 | 2,610 | 2610 | |
| 2026-08-26 | 2,468 | 2468 | |
| 2026-08-25 | 2,466 | 2466 | |
| 2026-08-24 | 2,443 | 2443 | |
| 2026-08-23 | 2,443 | 2443 | |
| 2026-08-22 | 2,443 | 2443 | |
| 2026-08-21 | 2,431 | 2431 | |
| 2026-08-20 | 2,427 | 2427 | |
| 2026-08-19 | 2,389 | 2389 | |
| 2026-08-18 | 2,389 | 2389 | |
| 2026-08-17 | 2,375 | 2375 | |
| 2026-08-16 | 2,375 | 2375 | |
| 2026-08-15 | 2,371 | 2371 | |
| 2026-08-14 | 2,371 | 2371 | |
| 2026-08-13 | 2,356 | 2356 | |
| 2026-08-12 | 2,347 | 2347 | |
| 2026-08-11 | 2,339 | 2339 | |
| 2026-08-10 | 2,339 | 2339 | |
| 2026-08-09 | 2,331 | 2331 | |
| 2026-08-08 | 2,331 | 2331 | |
| 2026-08-07 | 2,331 | 2331 | |
| 2026-08-06 | 2,329 | 2329 | |
| 2026-08-05 | 2,329 | 2329 | |
| 2026-08-04 | 2,329 | 2329 | |
| 2026-08-03 | 2,329 | 2329 | |
| 2026-08-02 | 2,329 | 2329 | |
| 2026-08-01 | 2,327 | 2327 | |
| 2026-07-31 | 2,327 | 2327 | |
| 2026-07-30 | 2,327 | 2327 | |
| 2026-07-29 | 2,327 | 2327 | |
| 2026-07-28 | 2,331 | 2331 | |
| 2026-07-27 | 2,331 | 2331 |
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). Tracked SKUs [data as of 2026-10-24]. https://infrarabbit.com/index/tracked-skus (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_index_tracked_skus_2026,
author = {{InfraRabbit}},
title = {Tracked SKUs},
year = {2026},
howpublished = {\url{https://infrarabbit.com/index/tracked-skus}},
note = {Data as of 2026-10-24; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}