InfraRabbit

Gemini 3.6 Flash API price

Google lists Gemini 3.6 Flash at USD 0.75 per 1M input tokens and USD 3.75 per 1M output tokens on its own price page (https://ai.google.dev/gemini-api/docs/pricing), verified 2026-10-24 01:11 UTC. 0 cloud and host listings and 39 community cross-checks of the same model are below; differences are shown, not resolved.

List prices, not transacted prices. What that means.

Google input price, last 90 days

1 line, 2026-10-20 to 2026-10-20; values between 0.75 and 0.75 USD; latest 0.75 USD.0.6750.71250.750.78750.825Oct 20Oct 21Oct 22Oct 23Oct 242026-10-20 UTC: 0.75 USD

By seller

1 line, 2026-10-20 to 2026-10-20; values between 0.75 and 0.75 USD; latest 0.75 USD.0.6750.71250.750.78750.825Oct 20Oct 21Oct 22Oct 23Oct 242026-10-20 UTC: 0.75 USD

One line per seller, from that listing's own recorded changes; a price holds until the next change.

Google's own price (first-party)

SKUProviderInput / 1MOutput / 1MCached inputContext windowLast verifiedSource
llm/official/google/gemini-3.6-flashGoogleUSD 0.75USD 3.75USD 0.0752026-10-24 01:11 UTCgoogle-pricing

Community cross-checks

Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.

SKUProviderInput / 1MOutput / 1MCached inputContext windowLast verifiedSource
llm/modelsdev/kenari/gemini-3-6-flashmodelsdevUSD 0.3429USD 1.7143USD 0.03431,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/kilo/google/gemini-3.6-flashmodelsdevUSD 0.375USD 1.875USD 0.03751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/openrouter/google/gemini-3.6-flash:batchopenrouterUSD 0.375USD 1.875USD 0.03751,048,5762026-10-23 22:53 UTCopenrouter community cross-check
llm/gemini/gemini/gemini-3.6-flashgeminiUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 22:53 UTClitellm community cross-check
llm/modelsdev/abacus/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/aihubmix/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/cortecs/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/crossmodel/gemini/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/edenai/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/edenai/vertex/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/github-copilot/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,000,0002026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/google-vertex/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/impossibl/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/llmgateway-providers/google-ai-studio/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/llmgateway-providers/google-vertex/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/llmgateway/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/nano-gpt/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/ofox/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/openrouter/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/orcarouter/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/tempr/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/vercel/google/gemini-3.6-flashmodelsdevUSD 0.75USD 3.75USD 0.0751,000,0002026-10-23 23:39 UTCmodelsdev community cross-check
llm/openrouter/google/gemini-3.6-flashopenrouterUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 22:53 UTCopenrouter community cross-check
llm/vertex_ai-language-models/gemini-3.6-flashvertex_ai-language-modelsUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 22:53 UTClitellm community cross-check
llm/vertex_ai/vertex_ai/gemini-3.6-flashvertex_aiUSD 0.75USD 3.75USD 0.0751,048,5762026-10-23 22:53 UTClitellm community cross-check
llm/modelsdev/poe/google/gemini-3.6-flashmodelsdevUSD 0.7576USD 3.7879USD 0.07581,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/venice/gemini-3-6-flashmodelsdevUSD 0.9375USD 4.6875USD 0.09381,000,0002026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/302ai/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/aimlapi/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/cloudflare-ai-gateway/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/commandcode/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,000,0002026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/merge-gateway/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/neon/gemini-3-6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/opencode/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/perplexity-agent/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.50USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/prime/google/gemini-3.6-flashmodelsdevUSD 1.50USD 7.501,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/modelsdev/requesty/gemini-3.6-flashmodelsdevUSD 1.50USD 7.00USD 0.151,048,5762026-10-23 23:39 UTCmodelsdev community cross-check
llm/perplexity/google/gemini-3.6-flashperplexityUSD 1.50USD 7.50USD 0.152026-10-23 22:53 UTClitellm community cross-check

How this page is built

It reads Google's own listing (llm/official/google/gemini-3.6-flash) and every other SKU whose model name normalises to the same key. Data: JSON · history CSV.

Cite this

Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.

InfraRabbit (2026). Gemini 3.6 Flash API price [data as of 2026-10-24]. https://infrarabbit.com/llm/gemini-3-6-flash-price (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_gemini_3_6_flash_price_2026,
  author       = {{InfraRabbit}},
  title        = {Gemini 3.6 Flash API price},
  year         = {2026},
  howpublished = {\url{https://infrarabbit.com/llm/gemini-3-6-flash-price}},
  note         = {Data as of 2026-10-24; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}