Gemini 4 Argon API price
Google lists Gemini 4 Argon at USD 2.00 per 1M input tokens and USD 10.00 per 1M output tokens on its own price page (https://ai.google.dev/gemini-api/docs/pricing), verified 2026-10-24 01:11 UTC. 0 cloud and host listings and 31 community cross-checks of the same model are below; differences are shown, not resolved.
List prices, not transacted prices. What that means.
Google input price, last 90 days
By seller
- Google USD 2.00
One line per seller, from that listing's own recorded changes; a price holds until the next change.
Google's own price (first-party)
| SKU | Provider | Input / 1M | Output / 1M | Cached input | Context window | Last verified | Source |
|---|---|---|---|---|---|---|---|
| llm/official/google/gemini-4-argon | USD 2.00 | USD 10.00 | USD 0.10 | 2026-10-24 01:11 UTC | google-pricing |
Community cross-checks
Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.
| SKU | Provider | Input / 1M | Output / 1M | Cached input | Context window | Last verified | Source |
|---|---|---|---|---|---|---|---|
| llm/openrouter/google/gemini-4-argon:batch | openrouter | USD 1.00 | USD 5.00 | USD 0.05 | 1,048,576 | 2026-10-23 22:53 UTC | openrouter community cross-check |
| llm/gemini/gemini-4-argon | gemini | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 22:53 UTC | litellm community cross-check |
| llm/github_copilot/gemini-4-argon | github_copilot | USD 2.00 | USD 10.00 | USD 0.10 | 200,000 | 2026-10-23 22:53 UTC | litellm community cross-check |
| llm/modelsdev/aihubmix/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/aixy/gemini/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/cloudflare-ai-gateway/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/commandcode/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,000,000 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/crossmodel/gemini/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/github-copilot/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/google-vertex/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/kilo/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/merge-gateway/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/nano-gpt/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/ofox/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/opencode/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/openrouter/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/perplexity-agent/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/prime/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check | |
| llm/modelsdev/requesty/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/vercel/google/gemini-4-argon | modelsdev | USD 2.00 | USD 10.00 | USD 0.10 | 1,000,000 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/openrouter/google/gemini-4-argon | openrouter | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 22:53 UTC | openrouter community cross-check |
| llm/vertex_ai/gemini-4-argon | vertex_ai | USD 2.00 | USD 10.00 | USD 0.10 | 1,048,576 | 2026-10-23 22:53 UTC | litellm community cross-check |
| llm/modelsdev/cortecs/gemini-4-argon | modelsdev | USD 2.25 | USD 11.249 | USD 0.113 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/venice/gemini-4-argon | modelsdev | USD 2.50 | USD 12.50 | USD 0.125 | 1,000,000 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/302ai/gemini-4-argon | modelsdev | USD 4.00 | USD 10.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/edenai/google/gemini-4-argon | modelsdev | USD 4.00 | USD 20.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/edenai/vertex/gemini-4-argon | modelsdev | USD 4.00 | USD 20.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/llmgateway-providers/google-ai-studio/gemini-4-argon | modelsdev | USD 4.00 | USD 20.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/llmgateway-providers/google-vertex/gemini-4-argon | modelsdev | USD 4.00 | USD 20.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
| llm/modelsdev/llmgateway/gemini-4-argon | modelsdev | USD 4.00 | USD 20.00 | USD 0.20 | 1,048,576 | 2026-10-23 23:39 UTC | modelsdev community cross-check |
How this page is built
It reads Google's own listing (llm/official/google/gemini-4-argon) and every other SKU whose model name normalises to the same key. Data: JSON · history CSV.
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). Gemini 4 Argon API price [data as of 2026-10-24]. https://infrarabbit.com/llm/gemini-4-argon-price (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_gemini_4_argon_price_2026,
author = {{InfraRabbit}},
title = {Gemini 4 Argon API price},
year = {2026},
howpublished = {\url{https://infrarabbit.com/llm/gemini-4-argon-price}},
note = {Data as of 2026-10-24; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}