VPS 2 vCPU / 4 GB median legacy
This series is still computed and served here, but a newer definition replaced it; it is not listed and not indexed. See the current series.
Not covered yet: Contabo. Contabo: blocks automated access. Methodology
The VPS 2 vCPU / 4 GB median is USD 24.00 per month on 2026-10-28 (n=37). Definition: Median monthly list price (USD) of every tracked VPS plan with exactly 2 vCPU and 4 GB RAM, any region.
Computed from the SKU state at the end of each UTC day (latest value: 2026-10-28; today's value is recomputed until the day ends). The constituents of the latest value are listed below; each shows when it was verified and links to its source.
Change over this window: -14.8% from 2026-10-19 to 2026-10-28 (level).
Dashed lines with a diamond mark days on which the set of constituents (n) changed; a jump on such a day can be coverage, not a price move.
Download this chart: SVG · PNG · CSV · JSON
Constituents of the latest value
| SKU | USD per month | Detail | Last verified | Source |
|---|---|---|---|---|
| vps/ovhcloud/vps-2027-model1 | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/ovhcloud/vps-2027-model1.lz | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/ionos/basic-cube-s | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/netcup/vps-500 | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/upcloud/starter-4gb-2cpu | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/ionos/vps-m-plus | 2026-10-28 01:51 UTC | source (first-party) | ||
| vps/scaleway/basic2-a2c-4g-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/basic2-a2c-4g | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/vultr/vc2-2c-4gb | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/hetzner/cpx22 | 2026-10-27 12:45 UTC | source (first-party) | ||
| vps/transip/v3 | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/scaleway/play2-nano-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/play2-nano-pl-waw-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/play2-nano | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/digitalocean/basic-4gib-2vcpu | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/linode/g6-standard-2 | 2026-10-27 23:33 UTC | source (first-party) | ||
| vps/vultr/vhf-2c-4gb | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/vultr/vhp-2c-4gb-amd | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/vultr/vhp-2c-4gb-intel | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/hostwinds/ssd-cloud-3 | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/scaleway/basic3-x2c-4g-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/basic3-x2c-4g | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/linode/g6-dedicated-2 | 2026-10-27 23:33 UTC | source (first-party) | ||
| vps/kamatera/pro | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/vultr/voc-c-2c-4gb-50s-amd | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/digitalocean/cpu-optimized-4gib-2vcpu | 2026-10-28 01:35 UTC | source (first-party) | ||
| vps/linode/g7-dedicated-4-2 | 2026-10-27 23:33 UTC | source (first-party) | ||
| vps/linode/g7-premium-2 | 2026-10-27 23:33 UTC | source (first-party) | ||
| vps/scaleway/pop2-hc-2c-4g-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/pop2-hc-2c-4g-pl-waw-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/pop2-hc-2c-4g | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/vultr/voc-c-2c-4gb-75s-amd | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/scaleway/compute3-x2c-4g-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/compute3-x2c-4g | 2026-10-27 23:18 UTC | source (first-party) | ||
| vps/scaleway/pop2-hn-3-nl-ams-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/pop2-hn-3-pl-waw-1 | 2026-10-28 01:05 UTC | source (first-party) | ||
| vps/scaleway/pop2-hn-3 | 2026-10-27 23:18 UTC | source (first-party) |
Definition
Median monthly list price (USD) of every tracked VPS plan with exactly 2 vCPU and 4 GB RAM, any region.
When it cannot be computed: Not computed: that day shows no number and states the reason; the last full value stays shown with its date.
Daily values, last 90 days
Days with a value since 2026-10-19 (days without one are left out of the data files): CSV · JSON.
| Day (UTC) | Value | n | Floor SKU / note |
|---|---|---|---|
| 2026-10-28 | 24.00 | 37 | |
| 2026-10-27 | 24.00 | 37 | |
| 2026-10-26 | 24.00 | 37 | n changed n 36 → 37 |
| 2026-10-25 | 25.00 | 36 | |
| 2026-10-24 | 25.00 | 36 | |
| 2026-10-23 | 25.00 | 36 | |
| 2026-10-22 | 25.00 | 36 | |
| 2026-10-21 | 25.00 | 36 | |
| 2026-10-20 | 25.00 | 36 | n changed n 18 → 36 |
| 2026-10-19 | 28.16 | 18 |
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). VPS 2 vCPU / 4 GB median [data as of 2026-10-28]. https://infrarabbit.com/prices/index/vps-2vcpu-4gb-median (accessed 2026-10-28). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_index_vps_2vcpu_4gb_median_2026,
author = {InfraRabbit},
title = {VPS 2 vCPU / 4 GB median},
year = {2026},
howpublished = {\url{https://infrarabbit.com/prices/index/vps-2vcpu-4gb-median}},
note = {Data as of 2026-10-28; accessed 2026-10-28; list prices, not transacted prices; CC BY 4.0}
}