modelsdev DeepSeek V4 Flash Latest (openrouter/-deepseek/deepseek-v4-flash-latest)
modelsdev DeepSeek V4 Flash Latest costs USD 0.0422 per 1M input tokens and USD 0.1694 per 1M output tokens (community cross-check, https://models.dev/), verified 2026-10-27 18:32 UTC.
Last verified 2026-10-27T18:32:51+00:00 · Source: https://models.dev/ (community cross-check, waak source modelsdev)
No first-party source is read for this model yet; this value is a community cross-check and can lag the provider.
Price
- Input
- USD 0.0422 / 1M tokens
- Output
- USD 0.1694 / 1M tokens
- Cached input
- USD 0.028 / 1M
- This price since
- 2026-10-27T18:32:51+00:00
- FX used
- 1 EUR = 1.1188 USD (ECB)
- Billing
- per_token
Specification
- Context window (tokens)
- 1,048,576
- Max output
- 943,718
- Open weights
- no
- Reasoning
- yes
- Source kind
- community
- Vendor
- openrouter
- Region
- global
- Listing
- listing not verifiable
aggregator / community mirror: no first-party public page to check against - First seen
- 2026-10-19T22:42:32+00:00
- SKU id
llm/modelsdev/openrouter/-deepseek/deepseek-v4-flash-latest
Other listings of this model
Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.
| SKU | Source | Input / 1M | Output / 1M | vs this page | Last verified |
|---|---|---|---|---|---|
| llm/modelsdev/arcee/deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.14 | 0.28 | differs differs by +231.8% | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/kilo/-deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.0422 | 0.1694 | agrees | 2026-10-27T18:32:51+00:00 |
| llm/modelsdev/nano-gpt/deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.10 | 0.60 | differs differs by +137.0% | 2026-10-27T18:32:51+00:00 |
| llm/openrouter/~deepseek/deepseek-v4-flash-latest | openrouter (community cross-check) | 0.0422 | 0.1694 | agrees | 2026-10-27T17:47:39+00:00 |
Price history (90 days)
| Observed (UTC) | Price | USD | EUR | Output / 1M | Snapshot |
|---|---|---|---|---|---|
| 2026-10-27T18:32:51+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1371 |
| 2026-10-27T06:29:15+00:00 | USD 0.0475 | 0.0475 | 0.0425 | 0.1568 | #1319 |
| 2026-10-26T18:12:02+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1240 |
| 2026-10-26T06:02:23+00:00 | USD 0.0475 | 0.0475 | 0.0424 | 0.1568 | #1189 |
| 2026-10-25T17:56:57+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1763 | #1110 |
| 2026-10-25T05:52:52+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1060 |
| 2026-10-24T17:47:11+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1763 | #981 |
| 2026-10-24T05:42:41+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #932 |
| 2026-10-23T23:39:40+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1729 | #880 |
| 2026-10-23T17:30:21+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1729 | #854 |
| 2026-10-23T05:26:22+00:00 | USD 0.0475 | 0.0475 | 0.0424 | 0.1568 | #802 |
| 2026-10-22T17:15:23+00:00 | USD 0.0422 | 0.0422 | 0.0376 | 0.1729 | #725 |
| 2026-10-22T05:10:22+00:00 | USD 0.0475 | 0.0475 | 0.0423 | 0.1568 | #675 |
| 2026-10-21T17:06:00+00:00 | USD 0.0422 | 0.0422 | 0.0376 | 0.1729 | #594 |
| 2026-10-21T11:04:32+00:00 | USD 0.0475 | 0.0475 | 0.0423 | 0.1568 | #561 |
| 2026-10-21T05:03:38+00:00 | USD 0.021 | 0.021 | 0.0187 | 0.528 | #548 |
| 2026-10-20T23:00:46+00:00 | USD 0.0168 | 0.0168 | 0.015 | 0.1129 | #493 |
| 2026-10-20T16:58:47+00:00 | USD 0.0065 | 0.0065 | 0.0058 | 0.45 | #467 |
| 2026-10-20T10:57:47+00:00 | USD 0.0086 | 0.0086 | 0.0077 | 0.45 | #433 |
| 2026-10-20T04:57:01+00:00 | USD 0.0159 | 0.0159 | 0.0142 | 0.12 | #420 |
| 2026-10-19T22:42:32+00:00 | USD 0.0159 | 0.0159 | 0.0142 | 0.12 | #34 |
Each row is a change point: the price held from that moment until the next row. History via the API: JSON · CSV.
Changes
| Seen | Kind | Change |
|---|---|---|
| 2026-10-23T23:39:40+00:00 between 2026-10-23 and 2026-10-23 |
Price change cached input, per 1M tokens | 0.0275 → 0.027 USD (-1.8%) |
| 2026-10-21T11:04:32+00:00 between 2026-10-21 and 2026-10-21 |
Price change input, per 1M tokens | 0.021 → 0.0475 USD (+126.2%) |
| 2026-10-21T05:03:38+00:00 between 2026-10-20 and 2026-10-21 |
Price change input, per 1M tokens | 0.0168 → 0.021 USD (+25.0%) |
| 2026-10-20T23:00:46+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.0065 → 0.0168 USD (+158.5%) |
| 2026-10-20T16:58:47+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.0086 → 0.0065 USD (-24.4%) |
| 2026-10-20T10:57:47+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.01592 → 0.0086 USD (-46.0%) |
| 2026-10-20T04:57:01+00:00 between 2026-10-19 and 2026-10-20 |
Price change cached input, per 1M tokens | 0.003304 → 0.00336 USD (+1.7%) |
API: /v1/skus/llm/modelsdev/openrouter/-deepseek/deepseek-v4-flash-latest
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). modelsdev DeepSeek V4 Flash Latest [data as of 2026-10-27]. https://infrarabbit.com/prices/llm/modelsdev/openrouter/-deepseek/deepseek-v4-flash-latest (accessed 2026-10-27). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_modelsdev_openrouter_deepseek_deepseek_v4_flash_latest_2026,
author = {InfraRabbit},
title = {modelsdev DeepSeek V4 Flash Latest},
year = {2026},
howpublished = {\url{https://infrarabbit.com/prices/llm/modelsdev/openrouter/-deepseek/deepseek-v4-flash-latest}},
note = {Data as of 2026-10-27; accessed 2026-10-27; list prices, not transacted prices; CC BY 4.0}
}