openrouter DeepSeek: DeepSeek V4 Flash Latest (~deepseek/deepseek-v4-flash-latest)
openrouter DeepSeek: DeepSeek V4 Flash Latest costs USD 0.0475 per 1M input tokens and USD 0.1568 per 1M output tokens (community cross-check, https://openrouter.ai/~deepseek/deepseek-v4-flash-latest), verified 2026-10-28 11:53 UTC.
Last verified 2026-10-28T11:53:09+00:00 · Source: https://openrouter.ai/~deepseek/deepseek-v4-flash-latest (community cross-check, waak source openrouter)
No first-party source is read for this model yet; this value is a community cross-check and can lag the provider.
Price
- Input
- USD 0.0475 / 1M tokens
- Output
- USD 0.1568 / 1M tokens
- Cached input
- USD 0.028 / 1M
- This price since
- 2026-10-27T23:49:04+00:00
- FX used
- 1 EUR = 1.115 USD (ECB)
- Billing
- per_token
Specification
- Context window (tokens)
- 1,048,576
- Max output
- 943,718
- Vendor
- ~deepseek
- Region
- global
- Listing
- listing not verifiable
aggregator / community mirror: no first-party public page to check against - First seen
- 2026-10-19T22:02:35+00:00
- SKU id
llm/openrouter/~deepseek/deepseek-v4-flash-latest
Other listings of this model
Sources can disagree. The provider's own listing is first-party; LiteLLM, OpenRouter and models.dev are community cross-checks. Differences are shown, not resolved.
| SKU | Source | Input / 1M | Output / 1M | vs this page | Last verified |
|---|---|---|---|---|---|
| llm/modelsdev/arcee/deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.14 | 0.28 | differs differs by +194.7% | 2026-10-28T12:38:31+00:00 |
| llm/modelsdev/kilo/-deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.0475 | 0.1568 | agrees | 2026-10-28T12:38:31+00:00 |
| llm/modelsdev/nano-gpt/deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.10 | 0.60 | differs differs by +110.5% | 2026-10-28T12:38:31+00:00 |
| llm/modelsdev/openrouter/-deepseek/deepseek-v4-flash-latest | modelsdev (community cross-check) | 0.0475 | 0.1568 | agrees | 2026-10-28T12:38:31+00:00 |
Price history (90 days)
| Observed (UTC) | Price | USD | EUR | Output / 1M | Snapshot |
|---|---|---|---|---|---|
| 2026-10-27T23:49:04+00:00 | USD 0.0475 | 0.0475 | 0.0426 | 0.1568 | #1392 |
| 2026-10-27T17:47:39+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1366 |
| 2026-10-27T05:44:05+00:00 | USD 0.0475 | 0.0475 | 0.0425 | 0.1568 | #1315 |
| 2026-10-26T17:26:51+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1235 |
| 2026-10-26T05:17:00+00:00 | USD 0.0475 | 0.0475 | 0.0424 | 0.1568 | #1185 |
| 2026-10-25T17:11:29+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1763 | #1105 |
| 2026-10-25T05:07:29+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #1056 |
| 2026-10-24T17:01:34+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1763 | #975 |
| 2026-10-24T04:57:20+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1694 | #928 |
| 2026-10-23T22:53:51+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1729 | #868 |
| 2026-10-23T16:44:55+00:00 | USD 0.0422 | 0.0422 | 0.0377 | 0.1729 | #847 |
| 2026-10-23T04:41:03+00:00 | USD 0.0475 | 0.0475 | 0.0424 | 0.1568 | #799 |
| 2026-10-22T16:29:55+00:00 | USD 0.0422 | 0.0422 | 0.0376 | 0.1729 | #720 |
| 2026-10-22T04:25:04+00:00 | USD 0.0475 | 0.0475 | 0.0423 | 0.1568 | #672 |
| 2026-10-21T16:20:37+00:00 | USD 0.0422 | 0.0422 | 0.0376 | 0.1729 | #589 |
| 2026-10-21T10:19:15+00:00 | USD 0.0475 | 0.0475 | 0.0423 | 0.1568 | #558 |
| 2026-10-21T04:18:22+00:00 | USD 0.021 | 0.021 | 0.0187 | 0.528 | #545 |
| 2026-10-20T22:14:42+00:00 | USD 0.0168 | 0.0168 | 0.015 | 0.1129 | #481 |
| 2026-10-20T16:13:26+00:00 | USD 0.0086 | 0.0086 | 0.0077 | 0.45 | #463 |
| 2026-10-20T10:12:31+00:00 | USD 0.0151 | 0.0151 | 0.0135 | 0.45 | #430 |
| 2026-10-20T04:11:42+00:00 | USD 0.0039 | 0.0039 | 0.0035 | 0.12 | #417 |
| 2026-10-19T22:02:35+00:00 | USD 0.0039 | 0.0039 | 0.0035 | 0.12 | #7 |
Each row is a change point: the price held from that moment until the next row. History via the API: JSON · CSV.
Changes
| Seen | Kind | Change |
|---|---|---|
| 2026-10-23T22:53:51+00:00 between 2026-10-23 and 2026-10-23 |
Price change cached input, per 1M tokens | 0.0275 → 0.027 USD (-1.8%) |
| 2026-10-21T10:19:15+00:00 between 2026-10-21 and 2026-10-21 |
Price change input, per 1M tokens | 0.021 → 0.0475 USD (+126.2%) |
| 2026-10-21T04:18:22+00:00 between 2026-10-20 and 2026-10-21 |
Price change input, per 1M tokens | 0.0168 → 0.021 USD (+25.0%) |
| 2026-10-20T22:14:42+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.0086 → 0.0168 USD (+95.3%) |
| 2026-10-20T16:13:26+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.0151 → 0.0086 USD (-43.0%) |
| 2026-10-20T10:12:31+00:00 between 2026-10-20 and 2026-10-20 |
Price change input, per 1M tokens | 0.00392 → 0.0151 USD (+285.2%) |
| 2026-10-20T04:11:42+00:00 between 2026-10-19 and 2026-10-20 |
Price change cached input, per 1M tokens | 0.003304 → 0.00336 USD (+1.7%) |
API: /v1/skus/llm/openrouter/~deepseek/deepseek-v4-flash-latest
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). openrouter DeepSeek: DeepSeek V4 Flash Latest [data as of 2026-10-28]. https://infrarabbit.com/prices/llm/openrouter/~deepseek/deepseek-v4-flash-latest (accessed 2026-10-28). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_llm_openrouter_deepseek_deepseek_v4_flash_latest_2026,
author = {InfraRabbit},
title = {openrouter DeepSeek: DeepSeek V4 Flash Latest},
year = {2026},
howpublished = {\url{https://infrarabbit.com/prices/llm/openrouter/~deepseek/deepseek-v4-flash-latest}},
note = {Data as of 2026-10-28; accessed 2026-10-28; list prices, not transacted prices; CC BY 4.0}
}