VPS plans
One row per plan, prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. Change any filter and press Apply, or remove a filter with its chip.
250 plans from 1 provider match.
8 of the plans below do not state a region: marked "region not stated", never guessed.
Cheapest matching plan per provider EUR a month
The 1 cheapest of 1 provider with a matching plan, one bar each, from zero; the filters above apply. There is no price history in this chart: it shows today's verified list prices, and a provider with no verified matching plan has no bar. All 1 are in the table below, each with its read date and source.
| Provider | Cheapest matching plan | vCPU | RAM | Price a month | Matching plans | Last read | Source |
|---|---|---|---|---|---|---|---|
| Edis | KVM Basic Plus (Austria – Graz) | 2 | 4 GB | EUR 14.69 | 250 | 2026-11-15 | edisglobal.com |
Plans first 200 of 250, sorted by price a month, cheapest first
| Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Contract term | IPv4 included | Traffic | Disk type | vCPU type | Last read | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edis | KVM Basic Plus (Austria – Graz) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Austria – Vienna Interxion) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Austria – Vienna NDC2) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Belgium – Brussels) | 2 | 4 GB | 45 GB | Belgium (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Bulgaria – Sofia) | 2 | 4 GB | 45 GB | Bulgaria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Canada – Montréal) | 2 | 4 GB | 45 GB | Canada | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Croatia – Zagreb) | 2 | 4 GB | 45 GB | Croatia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Czech Republic – Prague) | 2 | 4 GB | 45 GB | Czechia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Denmark – Copenhagen) | 2 | 4 GB | 45 GB | Denmark (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Estonia – Tallinn) | 2 | 4 GB | 45 GB | Estonia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Finland – Helsinki) | 2 | 4 GB | 45 GB | Finland (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (France - Marseille) | 2 | 4 GB | 45 GB | France (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (France - Paris) | 2 | 4 GB | 45 GB | France (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Germany – Frankfurt Area (Karlstein)) | 2 | 4 GB | 45 GB | Germany (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Germany - Frankfurt) | 2 | 4 GB | 45 GB | Germany (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Greece - Thessaloniki) | 2 | 4 GB | 45 GB | Greece (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Hungary - Budapest) | 2 | 4 GB | 45 GB | Hungary (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Italy - Milan) | 2 | 4 GB | 45 GB | Italy (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Italy - Palermo) | 2 | 4 GB | 45 GB | Italy (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Latvia - Riga) | 2 | 4 GB | 45 GB | Latvia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Lithuania - Vilnius) | 2 | 4 GB | 45 GB | Lithuania (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Moldova - Chișinău) | 2 | 4 GB | 45 GB | Moldova | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Netherlands - Amsterdam) | 2 | 4 GB | 45 GB | Netherlands (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (North Macedonia – Skopje) | 2 | 4 GB | 45 GB | North Macedonia | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Norway - Oslo) | 2 | 4 GB | 45 GB | Norway | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Poland – Warsaw) | 2 | 4 GB | 45 GB | Poland (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Romania - Bucharest) | 2 | 4 GB | 45 GB | Romania (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Russia - Moscow (Москва)) | 2 | 4 GB | 45 GB | Russia | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Russia - St. Petersburg) | 2 | 4 GB | 45 GB | Russia | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Serbia (Srbija) – Belgrade) | 2 | 4 GB | 45 GB | region not stated | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Slovenia – Ljubljana) | 2 | 4 GB | 45 GB | Slovenia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Spain – Seville) | 2 | 4 GB | 45 GB | Spain (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Sweden - Stockholm Interxion) | 2 | 4 GB | 45 GB | Sweden (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Sweden – Stockholm) | 2 | 4 GB | 45 GB | Sweden (EU) | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Switzerland - Zürich) | 2 | 4 GB | 45 GB | Switzerland | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (United Kingdom – London, City) | 2 | 4 GB | 45 GB | United Kingdom | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (United Kingdom - London, Docklands) | 2 | 4 GB | 45 GB | United Kingdom | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – Los Angeles) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – Miami) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – New York City) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Israel – Tel Aviv) | 2 | 4 GB | 45 GB | Israel | EUR 17.19 | EUR 4.30 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Graz) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Vienna Interxion) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Vienna NDC2) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Belgium – Brussels) | 2 | 6 GB | 75 GB | Belgium (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Bulgaria – Sofia) | 2 | 6 GB | 75 GB | Bulgaria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Canada – Montréal) | 2 | 6 GB | 75 GB | Canada | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Croatia – Zagreb) | 2 | 6 GB | 75 GB | Croatia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Czech Republic – Prague) | 2 | 6 GB | 75 GB | Czechia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Denmark – Copenhagen) | 2 | 6 GB | 75 GB | Denmark (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Estonia – Tallinn) | 2 | 6 GB | 75 GB | Estonia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Finland – Helsinki) | 2 | 6 GB | 75 GB | Finland (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (France - Marseille) | 2 | 6 GB | 75 GB | France (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (France - Paris) | 2 | 6 GB | 75 GB | France (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Germany – Frankfurt Area (Karlstein)) | 2 | 6 GB | 75 GB | Germany (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Germany - Frankfurt) | 2 | 6 GB | 75 GB | Germany (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Greece - Thessaloniki) | 2 | 6 GB | 75 GB | Greece (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Hungary - Budapest) | 2 | 6 GB | 75 GB | Hungary (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Italy - Milan) | 2 | 6 GB | 75 GB | Italy (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Italy - Palermo) | 2 | 6 GB | 75 GB | Italy (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Latvia - Riga) | 2 | 6 GB | 75 GB | Latvia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Lithuania - Vilnius) | 2 | 6 GB | 75 GB | Lithuania (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Moldova - Chișinău) | 2 | 6 GB | 75 GB | Moldova | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Netherlands - Amsterdam) | 2 | 6 GB | 75 GB | Netherlands (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (North Macedonia – Skopje) | 2 | 6 GB | 75 GB | North Macedonia | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Norway - Oslo) | 2 | 6 GB | 75 GB | Norway | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Poland – Warsaw) | 2 | 6 GB | 75 GB | Poland (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Romania - Bucharest) | 2 | 6 GB | 75 GB | Romania (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Russia - Moscow (Москва)) | 2 | 6 GB | 75 GB | Russia | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Russia - St. Petersburg) | 2 | 6 GB | 75 GB | Russia | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Serbia (Srbija) – Belgrade) | 2 | 6 GB | 75 GB | region not stated | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Slovenia – Ljubljana) | 2 | 6 GB | 75 GB | Slovenia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Spain – Seville) | 2 | 6 GB | 75 GB | Spain (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Sweden - Stockholm Interxion) | 2 | 6 GB | 75 GB | Sweden (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Sweden – Stockholm) | 2 | 6 GB | 75 GB | Sweden (EU) | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Switzerland - Zürich) | 2 | 6 GB | 75 GB | Switzerland | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (United Kingdom – London, City) | 2 | 6 GB | 75 GB | United Kingdom | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (United Kingdom - London, Docklands) | 2 | 6 GB | 75 GB | United Kingdom | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (USA – Los Angeles) | 2 | 6 GB | 75 GB | United States | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (USA – Miami) | 2 | 6 GB | 75 GB | United States | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (USA – New York City) | 2 | 6 GB | 75 GB | United States | EUR 19.99 | EUR 3.33 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Australia - Sydney) | 2 | 4 GB | 45 GB | Australia | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 2 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Cyprus – Limassol) | 2 | 4 GB | 45 GB | Cyprus (EU) | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 2 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Hong Kong - Kwai Chung 葵涌) | 2 | 4 GB | 45 GB | Hong Kong | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Iceland - Hafnarfjörður) | 2 | 4 GB | 45 GB | Iceland | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Japan - Tokyo) | 2 | 4 GB | 45 GB | Japan | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Singapore – Singapore) | 2 | 4 GB | 45 GB | Singapore | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 4 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (UAE - Dubai دبي) | 2 | 4 GB | 45 GB | region not stated | EUR 21.99 | EUR 5.50 | Term not stated | not stated | 2 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Israel – Tel Aviv) | 2 | 6 GB | 75 GB | Israel | EUR 22.49 | EUR 3.75 | Term not stated | not stated | 6 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Chile – Viña del Mar) | 2 | 4 GB | 45 GB | Chile | EUR 24.69 | EUR 6.17 | Term not stated | not stated | 2 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Colombia - Bogotá) | 2 | 4 GB | 45 GB | Colombia | EUR 24.69 | EUR 6.17 | Term not stated | not stated | 2 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Austria – Graz) | 2 | 8 GB | 100 GB | Austria (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Austria – Vienna Interxion) | 2 | 8 GB | 100 GB | Austria (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Austria – Vienna NDC2) | 2 | 8 GB | 100 GB | Austria (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Belgium – Brussels) | 2 | 8 GB | 100 GB | Belgium (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Bulgaria – Sofia) | 2 | 8 GB | 100 GB | Bulgaria (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Canada – Montréal) | 2 | 8 GB | 100 GB | Canada | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Croatia – Zagreb) | 2 | 8 GB | 100 GB | Croatia (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Czech Republic – Prague) | 2 | 8 GB | 100 GB | Czechia (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Denmark – Copenhagen) | 2 | 8 GB | 100 GB | Denmark (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Estonia – Tallinn) | 2 | 8 GB | 100 GB | Estonia (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Finland – Helsinki) | 2 | 8 GB | 100 GB | Finland (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (France - Marseille) | 2 | 8 GB | 100 GB | France (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (France - Paris) | 2 | 8 GB | 100 GB | France (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Germany – Frankfurt Area (Karlstein)) | 2 | 8 GB | 100 GB | Germany (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | NVMe | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Germany - Frankfurt) | 2 | 8 GB | 100 GB | Germany (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Greece - Thessaloniki) | 2 | 8 GB | 100 GB | Greece (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Hungary - Budapest) | 2 | 8 GB | 100 GB | Hungary (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Italy - Milan) | 2 | 8 GB | 100 GB | Italy (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Italy - Palermo) | 2 | 8 GB | 100 GB | Italy (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Latvia - Riga) | 2 | 8 GB | 100 GB | Latvia (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Lithuania - Vilnius) | 2 | 8 GB | 100 GB | Lithuania (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Moldova - Chișinău) | 2 | 8 GB | 100 GB | Moldova | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
| Edis | KVM Premium Plus (Netherlands - Amsterdam) | 2 | 8 GB | 100 GB | Netherlands (EU) | EUR 29.99 | EUR 3.75 | Term not stated | not stated | 10 TB | SSD | not stated | 2026-11-15 | edisglobal.com | Facts and terms |
