VPS plans
One row per plan, prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. Change any filter and press Apply, or remove a filter with its chip.
600 plans from 1 provider match.
6 of the plans below do not state a region: marked "region not stated", never guessed.
Cheapest matching plan per provider EUR a month
The 1 cheapest of 1 provider with a matching plan, one bar each, from zero; the filters above apply. There is no price history in this chart: it shows today's verified list prices, and a provider with no verified matching plan has no bar. All 1 are in the table below, each with its read date and source.
| Provider | Cheapest matching plan | vCPU | RAM | Price a month | Matching plans | Last read | Source |
|---|---|---|---|---|---|---|---|
| Edis | KVM Smart (Austria – Graz) | 1 | 1 GB | EUR 4.99 | 600 | 2026-11-14 | edisglobal.com |
Plans first 200 of 600, sorted by price a month, cheapest first
Show more columns (IPv4, traffic, disk type, vCPU type)
| Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Contract term | Last read | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edis | KVM Smart (Austria – Graz) | 1 | 1 GB | 15 GB | Austria (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Austria – Vienna Interxion) | 1 | 1 GB | 15 GB | Austria (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Austria – Vienna NDC2) | 1 | 1 GB | 15 GB | Austria (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Belgium – Brussels) | 1 | 1 GB | 15 GB | Belgium (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Bulgaria – Sofia) | 1 | 1 GB | 15 GB | Bulgaria (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Canada – Montréal) | 1 | 1 GB | 15 GB | Canada | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Croatia – Zagreb) | 1 | 1 GB | 15 GB | Croatia (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Czech Republic – Prague) | 1 | 1 GB | 15 GB | Czechia (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Denmark – Copenhagen) | 1 | 1 GB | 15 GB | Denmark (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Estonia – Tallinn) | 1 | 1 GB | 15 GB | Estonia (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Finland – Helsinki) | 1 | 1 GB | 15 GB | Finland (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (France - Marseille) | 1 | 1 GB | 15 GB | France (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (France - Paris) | 1 | 1 GB | 15 GB | France (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Germany – Frankfurt Area (Karlstein)) | 1 | 1 GB | 15 GB | Germany (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Germany - Frankfurt) | 1 | 1 GB | 15 GB | Germany (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Greece - Thessaloniki) | 1 | 1 GB | 15 GB | Greece (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Hungary - Budapest) | 1 | 1 GB | 15 GB | Hungary (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Italy - Milan) | 1 | 1 GB | 15 GB | Italy (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Italy - Palermo) | 1 | 1 GB | 15 GB | Italy (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Latvia - Riga) | 1 | 1 GB | 15 GB | Latvia (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Lithuania - Vilnius) | 1 | 1 GB | 15 GB | Lithuania (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Moldova - Chișinău) | 1 | 1 GB | 15 GB | Moldova | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Netherlands - Amsterdam) | 1 | 1 GB | 15 GB | Netherlands (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (North Macedonia – Skopje) | 1 | 1 GB | 15 GB | North Macedonia | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Norway - Oslo) | 1 | 1 GB | 15 GB | Norway | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Poland – Warsaw) | 1 | 1 GB | 15 GB | Poland (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Romania - Bucharest) | 1 | 1 GB | 15 GB | Romania (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Russia - Moscow (Москва)) | 1 | 1 GB | 15 GB | Russia | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Russia - St. Petersburg) | 1 | 1 GB | 15 GB | Russia | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Serbia (Srbija) – Belgrade) | 1 | 1 GB | 15 GB | region not stated | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Slovenia – Ljubljana) | 1 | 1 GB | 15 GB | Slovenia (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Spain – Seville) | 1 | 1 GB | 15 GB | Spain (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Sweden - Stockholm Interxion) | 1 | 1 GB | 15 GB | Sweden (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Sweden – Stockholm) | 1 | 1 GB | 15 GB | Sweden (EU) | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Switzerland - Zürich) | 1 | 1 GB | 15 GB | Switzerland | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (United Kingdom – London, City) | 1 | 1 GB | 15 GB | United Kingdom | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (United Kingdom - London, Docklands) | 1 | 1 GB | 15 GB | United Kingdom | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (USA – Los Angeles) | 1 | 1 GB | 15 GB | United States | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (USA – Miami) | 1 | 1 GB | 15 GB | United States | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (USA – New York City) | 1 | 1 GB | 15 GB | United States | EUR 4.99 | EUR 4.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Israel – Tel Aviv) | 1 | 1 GB | 15 GB | Israel | EUR 7.49 | EUR 7.49 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Australia - Sydney) | 1 | 1 GB | 15 GB | Australia | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Cyprus – Limassol) | 1 | 1 GB | 15 GB | Cyprus (EU) | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Hong Kong - Kwai Chung 葵涌) | 1 | 1 GB | 15 GB | Hong Kong | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Iceland - Hafnarfjörður) | 1 | 1 GB | 15 GB | Iceland | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Japan - Tokyo) | 1 | 1 GB | 15 GB | Japan | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (Singapore – Singapore) | 1 | 1 GB | 15 GB | Singapore | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Smart (UAE - Dubai دبي) | 1 | 1 GB | 15 GB | region not stated | EUR 7.99 | EUR 7.99 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Austria – Graz) | 1 | 2 GB | 20 GB | Austria (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Austria – Vienna Interxion) | 1 | 2 GB | 20 GB | Austria (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Austria – Vienna NDC2) | 1 | 2 GB | 20 GB | Austria (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Belgium – Brussels) | 1 | 2 GB | 20 GB | Belgium (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Bulgaria – Sofia) | 1 | 2 GB | 20 GB | Bulgaria (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Canada – Montréal) | 1 | 2 GB | 20 GB | Canada | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Croatia – Zagreb) | 1 | 2 GB | 20 GB | Croatia (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Czech Republic – Prague) | 1 | 2 GB | 20 GB | Czechia (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Denmark – Copenhagen) | 1 | 2 GB | 20 GB | Denmark (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Estonia – Tallinn) | 1 | 2 GB | 20 GB | Estonia (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Finland – Helsinki) | 1 | 2 GB | 20 GB | Finland (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (France - Marseille) | 1 | 2 GB | 20 GB | France (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (France - Paris) | 1 | 2 GB | 20 GB | France (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Germany – Frankfurt Area (Karlstein)) | 1 | 2 GB | 20 GB | Germany (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Germany - Frankfurt) | 1 | 2 GB | 20 GB | Germany (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Greece - Thessaloniki) | 1 | 2 GB | 20 GB | Greece (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Hungary - Budapest) | 1 | 2 GB | 20 GB | Hungary (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Italy - Milan) | 1 | 2 GB | 20 GB | Italy (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Italy - Palermo) | 1 | 2 GB | 20 GB | Italy (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Latvia - Riga) | 1 | 2 GB | 20 GB | Latvia (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Lithuania - Vilnius) | 1 | 2 GB | 20 GB | Lithuania (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Moldova - Chișinău) | 1 | 2 GB | 20 GB | Moldova | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Netherlands - Amsterdam) | 1 | 2 GB | 20 GB | Netherlands (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (North Macedonia – Skopje) | 1 | 2 GB | 20 GB | North Macedonia | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Norway - Oslo) | 1 | 2 GB | 20 GB | Norway | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Poland – Warsaw) | 1 | 2 GB | 20 GB | Poland (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Romania - Bucharest) | 1 | 2 GB | 20 GB | Romania (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Russia - Moscow (Москва)) | 1 | 2 GB | 20 GB | Russia | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Russia - St. Petersburg) | 1 | 2 GB | 20 GB | Russia | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Serbia (Srbija) – Belgrade) | 1 | 2 GB | 20 GB | region not stated | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Slovenia – Ljubljana) | 1 | 2 GB | 20 GB | Slovenia (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Spain – Seville) | 1 | 2 GB | 20 GB | Spain (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Sweden - Stockholm Interxion) | 1 | 2 GB | 20 GB | Sweden (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Sweden – Stockholm) | 1 | 2 GB | 20 GB | Sweden (EU) | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Switzerland - Zürich) | 1 | 2 GB | 20 GB | Switzerland | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (United Kingdom – London, City) | 1 | 2 GB | 20 GB | United Kingdom | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (United Kingdom - London, Docklands) | 1 | 2 GB | 20 GB | United Kingdom | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (USA – Los Angeles) | 1 | 2 GB | 20 GB | United States | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (USA – Miami) | 1 | 2 GB | 20 GB | United States | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (USA – New York City) | 1 | 2 GB | 20 GB | United States | EUR 8.49 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Austria – Graz) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Austria – Vienna Interxion) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Austria – Vienna NDC2) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Belgium – Brussels) | 1 | 4 GB | 45 GB | Belgium (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Bulgaria – Sofia) | 1 | 4 GB | 45 GB | Bulgaria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Canada – Montréal) | 1 | 4 GB | 45 GB | Canada | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Croatia – Zagreb) | 1 | 4 GB | 45 GB | Croatia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Czech Republic – Prague) | 1 | 4 GB | 45 GB | Czechia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Denmark – Copenhagen) | 1 | 4 GB | 45 GB | Denmark (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Estonia – Tallinn) | 1 | 4 GB | 45 GB | Estonia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Finland – Helsinki) | 1 | 4 GB | 45 GB | Finland (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (France - Marseille) | 1 | 4 GB | 45 GB | France (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (France - Paris) | 1 | 4 GB | 45 GB | France (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Germany – Frankfurt Area (Karlstein)) | 1 | 4 GB | 45 GB | Germany (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Germany - Frankfurt) | 1 | 4 GB | 45 GB | Germany (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Greece - Thessaloniki) | 1 | 4 GB | 45 GB | Greece (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Hungary - Budapest) | 1 | 4 GB | 45 GB | Hungary (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Italy - Milan) | 1 | 4 GB | 45 GB | Italy (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Italy - Palermo) | 1 | 4 GB | 45 GB | Italy (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Latvia - Riga) | 1 | 4 GB | 45 GB | Latvia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Lithuania - Vilnius) | 1 | 4 GB | 45 GB | Lithuania (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Moldova - Chișinău) | 1 | 4 GB | 45 GB | Moldova | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Netherlands - Amsterdam) | 1 | 4 GB | 45 GB | Netherlands (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (North Macedonia – Skopje) | 1 | 4 GB | 45 GB | North Macedonia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Norway - Oslo) | 1 | 4 GB | 45 GB | Norway | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Poland – Warsaw) | 1 | 4 GB | 45 GB | Poland (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Romania - Bucharest) | 1 | 4 GB | 45 GB | Romania (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Russia - Moscow (Москва)) | 1 | 4 GB | 45 GB | Russia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Russia - St. Petersburg) | 1 | 4 GB | 45 GB | Russia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Serbia (Srbija) – Belgrade) | 1 | 4 GB | 45 GB | region not stated | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Slovenia – Ljubljana) | 1 | 4 GB | 45 GB | Slovenia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Spain – Seville) | 1 | 4 GB | 45 GB | Spain (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Sweden - Stockholm Interxion) | 1 | 4 GB | 45 GB | Sweden (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Sweden – Stockholm) | 1 | 4 GB | 45 GB | Sweden (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Switzerland - Zürich) | 1 | 4 GB | 45 GB | Switzerland | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (United Kingdom – London, City) | 1 | 4 GB | 45 GB | United Kingdom | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (United Kingdom - London, Docklands) | 1 | 4 GB | 45 GB | United Kingdom | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – Los Angeles) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – Miami) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – New York City) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Israel – Tel Aviv) | 1 | 2 GB | 20 GB | Israel | EUR 10.99 | EUR 5.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Israel – Tel Aviv) | 1 | 4 GB | 45 GB | Israel | EUR 12.99 | EUR 3.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Australia - Sydney) | 1 | 2 GB | 20 GB | Australia | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Cyprus – Limassol) | 1 | 2 GB | 20 GB | Cyprus (EU) | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Hong Kong - Kwai Chung 葵涌) | 1 | 2 GB | 20 GB | Hong Kong | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Iceland - Hafnarfjörður) | 1 | 2 GB | 20 GB | Iceland | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Japan - Tokyo) | 1 | 2 GB | 20 GB | Japan | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (Singapore – Singapore) | 1 | 2 GB | 20 GB | Singapore | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Starter (UAE - Dubai دبي) | 1 | 2 GB | 20 GB | region not stated | EUR 12.99 | EUR 6.50 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Austria – Graz) | 1 | 6 GB | 75 GB | Austria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Austria – Vienna Interxion) | 1 | 6 GB | 75 GB | Austria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
