Compute list prices, October 2026: monthly report (month to date)
2026-10-01 to 2026-10-24 (UTC), month to date. Each value is the series as computed for that day; "not computed" days are counted, never filled in. A change is shown only when it compares like with like (the constituents both days share); when the number of constituents changed in the month, no percentage is shown. List prices, not transacted prices.
Index series
| Series | First value | Last value | Change | Days computed |
|---|---|---|---|---|
| EU VPS floor (2 vCPU / 4 GB) | 4.49 2026-10-19 | 4.49 2026-10-24 | +0.0% | 6 / 24 |
| H100 list-price median | 3.60 2026-10-19 | 4.20 2026-10-24 | -2.0% | 6 / 24 |
| Vast H100 ask median | not computed | 0 / 24 | ||
| Frontier input-token floor | 0.50 2026-10-20 | 0.50 2026-10-24 | +0.0% | 5 / 24 |
| Open-model per-host spread | 2.03 2026-10-19 | 2.00 2026-10-24 | -1.6% | 6 / 24 |
| Model retirements this month | 0.00 2026-10-01 | 3.00 2026-10-24 | 24 / 24 | |
| Confirmed price changes, last 30 days | 328.00 2026-10-01 | 181.00 2026-10-24 | -44.8% | 24 / 24 |
| Frontier output-token floor | 1.50 2026-10-20 | 1.50 2026-10-24 | +0.0% | 5 / 24 |
| H200 list-price median | 5.74 2026-10-20 | 5.49 2026-10-24 | +0.0% | 5 / 24 |
| H200 list-price floor | 3.99 2026-10-20 | 3.99 2026-10-24 | +0.0% | 5 / 24 |
| B200 list-price median | 8.35 2026-10-20 | 8.09 2026-10-24 | +0.0% | 5 / 24 |
| B200 list-price floor | 6.00 2026-10-20 | 6.00 2026-10-24 | +0.0% | 5 / 24 |
| A100 80GB list-price median | 2.35 2026-10-20 | 2.35 2026-10-24 | +0.0% | 5 / 24 |
| A100 80GB list-price floor | 1.35 2026-10-20 | 1.35 2026-10-24 | +0.0% | 5 / 24 |
| L40S list-price median | 1.61 2026-10-19 | 1.57 2026-10-24 | -0.1% | 6 / 24 |
| L40S list-price floor | 1.09 2026-10-19 | 1.09 2026-10-24 | +0.0% | 6 / 24 |
| RTX 4090 list-price median | not computed | 0 / 24 | ||
| RTX 4090 list-price floor | not computed | 0 / 24 | ||
| EU VPS floor (1 vCPU / 1 GB) | 0.438 2026-10-19 | 0.438 2026-10-24 | +0.0% | 6 / 24 |
| EU VPS floor (4 vCPU / 8 GB) | 8.49 2026-10-19 | 8.49 2026-10-24 | +0.0% | 6 / 24 |
| EU VPS floor (8 vCPU / 16 GB) | 23.49 2026-10-19 | 23.49 2026-10-24 | +0.0% | 6 / 24 |
| US VPS floor (1 vCPU / 1 GB) | not computed | 0 / 24 | ||
| US VPS floor (2 vCPU / 4 GB) | not computed | 0 / 24 | ||
| US VPS floor (4 vCPU / 8 GB) | not computed | 0 / 24 | ||
| US VPS floor (8 vCPU / 16 GB) | not computed | 0 / 24 | ||
| Inference hosts | 81.00 2026-10-19 | 84.00 2026-10-24 | +3.7% | 6 / 24 |
| Cheapest Llama 3.3 70B Instruct input price | 0.10 2026-10-19 | 0.10 2026-10-24 | +0.0% | 6 / 24 |
| Cheapest DeepSeek V3.2 input price | 0.209 2026-10-19 | 0.209 2026-10-24 | +0.0% | 6 / 24 |
| Cheapest Qwen3 235B A22B Instruct 2507 input price | 0.09 2026-10-19 | 0.09 2026-10-24 | +0.0% | 6 / 24 |
| Cheapest gpt-oss-120b input price | 0.03 2026-10-19 | 0.03 2026-10-24 | +0.0% | 6 / 24 |
| Image generation floor | 0.003 2026-10-20 | 0.009 2026-10-24 | +0.0% | 5 / 24 |
| Video generation floor | 0.005 2026-10-20 | 0.012 2026-10-24 | +0.0% | 5 / 24 |
| Tracked SKUs by category | 3,081.00 2026-10-01 | 18,548.00 2026-10-24 | +502.0% | 24 / 24 |
Recorded changes
| Category | Price changes | New SKUs | Delisted | Cross-checks and marketplace |
|---|---|---|---|---|
| gpu | 192 | 1 | 3 | 0 |
| gpumarket | 0 | 0 | 0 | 114 |
| inference | 0 | 1 | 3 | 283 |
| llm | 4 | 1 | 2 | 2504 |
| media | 0 | 8 | 23 | 0 |
| vps | 0 | 24 | 0 | 0 |
Data: index.csv · changes CSV.
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
InfraRabbit (2026). Compute list prices, October 2026: monthly report (month to date) [data as of 2026-10-24]. https://infrarabbit.com/reports/2026-10 (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{infrarabbit_reports_2026_10_2026,
author = {{InfraRabbit}},
title = {Compute list prices, October 2026: monthly report (month to date)},
year = {2026},
howpublished = {\url{https://infrarabbit.com/reports/2026-10}},
note = {Data as of 2026-10-24; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}