mercurynews.com: what it tells AI crawlers
On 27 October 2026, mercurynews.com's robots.txt fully blocked GPTBot, OAI-SearchBot, ClaudeBot, Claude-SearchBot, Google-Extended, PerplexityBot and CCBot; it also reserved TDM rights.
Last verified 2026-10-28 03:59 UTC (daily run of 2026-10-27). Proof for that day.
- Panel
- top 10k (Tranco)
- robots.txt
- ok (HTTP 200) · https://www.mercurynews.com/robots.txt
unchanged since 2026-10-27 · sha256f2559ea5648b62fc…· view as recorded - The * group
- allows applies to every agent without its own group
Per AI bot, 2026-10-27
| User agent | Verdict | How |
|---|---|---|
| GPTBot | blocks | named in its own group |
| OAI-SearchBot | blocks | named in its own group |
| ChatGPT-User | blocks | named in its own group |
| ClaudeBot | blocks | named in its own group |
| Claude-SearchBot | blocks | named in its own group |
| Claude-User | blocks | named in its own group |
| PerplexityBot | blocks | named in its own group |
| Perplexity-User | blocks | named in its own group |
| Googlebot | allows | through the * group |
| Google-Extended | blocks | named in its own group |
| Applebot-Extended | blocks | named in its own group |
| CCBot | blocks | named in its own group |
| Bytespider | blocks | named in its own group |
| Meta-ExternalAgent | blocks | named in its own group |
| Amazonbot | blocks | named in its own group |
| Amzn-SearchBot | blocks | named in its own group |
| anthropic-ai | blocks | named in its own group |
| Applebot | blocks | named in its own group |
| Brightbot | blocks | named in its own group |
| ChatGLM-Spider | blocks | named in its own group |
| Claude-Web | blocks | named in its own group |
| cohere-training-data-crawler | blocks | named in its own group |
| Cotoyogi | blocks | named in its own group |
| Diffbot | blocks | named in its own group |
| DuckAssistBot | blocks | named in its own group |
| FacebookBot | blocks | named in its own group |
| facebookexternalhit | allows | named in its own group |
| ICC-Crawler | blocks | named in its own group |
| imageSpider | blocks | named in its own group |
| laion-huggingface-processor | blocks | named in its own group |
| LCC | blocks | named in its own group |
| meta-externalfetcher | blocks | named in its own group |
| meta-webindexer | blocks | named in its own group |
| MistralAI-User | blocks | named in its own group |
| omgili | blocks | named in its own group |
| PanguBot | blocks | named in its own group |
| PetalBot | blocks | named in its own group |
| SBIntuitionsBot | blocks | named in its own group |
| Spider | blocks | named in its own group |
| Thinkbot | blocks | named in its own group |
| Timpibot | blocks | named in its own group |
| VelenPublicWebCrawler | blocks | named in its own group |
| Webzio-Extended | blocks | named in its own group |
| YouBot | blocks | named in its own group |
Other signals
| Publishes /llms.txt | no |
| Publishes /ai.txt | no |
| Publishes /.well-known/tdmrep.json | yes |
| Reserves TDM rights (TDMRep file, header or meta) | yes |
| Declares Content Signals (robots.txt or header) | no |
| Says ai-train=no in a Content Signal | no |
| Points to an RSL licence (robots.txt License line or Link header) | no |
| Answers with an x402 payment offer (lower bound: only the homepage is probed) | no |
| Answers HTTP 402 Payment Required (lower bound: only the homepage is probed) | no |
| Sends noai / noimageai directives | no |
| Refused our fetcher (403 / challenge) | no |
TDMRep rules: / reservation=1
robots.txt as recorded sha256 cd4e1d8fae136042…
# Our Content is made available for your personal, non-commercial use subject to our Terms of Service here: https://www.medianewsgroup.com/terms-of-use/ # Any other uses are prohibited, including but not limited to: # (1) text and data mining activities under Art. 4 of the EU Directive on Copyright in the Digital Single Market; # (2) use of any Content or information available on the Site for purposes of retrieval augmented generation, grounding, training, or development of machine learning models, algorithms, or artificial intelligence (AI) systems, or to generate substitute content or develop any products, services, or technology; # (3) caching or archiving the Content; and/or # (4) any commercial purposes. # Contact us at https://www.mercurynews.com/contact-us/ for assistance. User-agent: * Disallow: /wp-admin/ Allow: /wp-admin/admin-ajax.php Disallow: /*?returnUrl= Disallow: /*?s= Disallow: /page/ Disallow: /*/page/ Disallow: /cgi-bin/ Disallow: /wp-includes/ Disallow: /xmlrpc.php Disallow: /wp-content/plugins/ Disallow: /wp-content/cache/ Disallow: /trackback/ Disallow: /comments/ User-agent: GPTBot Disallow: / User-agent: ChatGPT-User Disallow: / User-agent: CCBot Disallow: / User-agent: grapeshot Disallow: User-agent: OAI-SearchBot Disallow: / User-agent: anthropic-ai Disallow: / User-agent: ClaudeBot Disallow: / User-agent: Claude-Web Disallow: / User-agent: Google-Extended Disallow: / User-agent: Applebot-Extended Disallow: / User-Agent: Mozilla/5.0 (compatible; NewsRoom.BI/0.1; +http://www.newsroom.bi/bot.html) Allow: / User-Agent: Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA51N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Mobile Safari/537.36 (compatible; mrfCompass-Booldog/1.0) Allow: / User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36(KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 (compatible; mrfCompass-Booldog/1.0) Allow: / User-Agent: Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; mrfCompass-Marshall/1.0) Allow: / User-Agent: Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA51N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Mobile Safari/537.36 (compatible; mrfCompass-Jukebox/1.0) Allow: / User-Agent: PerplexityBot Disallow: / # Sitemap archive Sitemap: https://www.mercurynews.com/sitemap.xml
robots.txt versions
| From | Through | State | Version | |
|---|---|---|---|---|
| 2026-10-27 | 2026-10-27 | ok 200 | f2559ea5648b | diff with previous |
| 2026-10-26 | 2026-10-26 | ok 200 | 1e548d149335 |
Timeline of changes
| Date | What changed |
|---|---|
| 2026-10-27 | robots.txt changed |
| 2026-10-27 | now blocks meta-externalfetcher (was allow) |
| 2026-10-27 | now blocks meta-webindexer (was allow) |
Reconstructed history (Common Crawl)
From Common Crawl's robots.txt captures: what CCBot was served, one crawl per quarter. A separate series from the daily observations above; a 403 here means Common Crawl was refused, not this ledger.
| Crawl | Host | State | GPTBot | OAI-SearchBot | ChatGPT-User | ClaudeBot | Claude-SearchBot | Claude-User | PerplexityBot |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 CC-MAIN-2026-39 | www.mercurynews.com | ok view | blocks | blocks | unknown | blocks | blocks | unknown | blocks |
| 2025-09-15 CC-MAIN-2025-38 | www.mercurynews.com | ok view | blocks | blocks | unknown | blocks | allows | unknown | blocks |
| 2024-09-16 CC-MAIN-2024-38 | www.mercurynews.com | ok view | blocks | blocks | unknown | blocks | allows | unknown | blocks |
| 2023-10-02 CC-MAIN-2023-40 | www.mercurynews.com | ok view | blocks | allows | unknown | allows | allows | unknown | allows |
| 2022-10-03 CC-MAIN-2022-40 | www.mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2021-09-27 CC-MAIN-2021-39 | www.mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2020-09-28 CC-MAIN-2020-40 | www.mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2019-09-23 CC-MAIN-2019-39 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-09-24 CC-MAIN-2018-39 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-04-23 CC-MAIN-2018-17 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-01-29 CC-MAIN-2018-05 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-10-23 CC-MAIN-2017-43 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-09-25 CC-MAIN-2017-39 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-07-24 CC-MAIN-2017-30 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-04-24 CC-MAIN-2017-17 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-01-23 CC-MAIN-2017-04 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2016-10-03 CC-MAIN-2016-40 | mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2016-09-05 CC-MAIN-2016-36 | www.mercurynews.com | ok view | allows | allows | unknown | allows | allows | unknown | allows |
Evidence
Every daily observation of mercurynews.com is a leaf in that day's Merkle tree. Proof of the robots.txt line for 2026-10-27: audit path (JSON), day root and OpenTimestamps proof (complete (bitcoin block 973493)).
API: https://infrarabbit.com/crawlers/api/v1/policy/mercurynews.com