olhardigital.com.br: what it tells AI crawlers
On 27 October 2026, olhardigital.com.br's robots.txt allowed all of GPTBot, OAI-SearchBot, ClaudeBot, Claude-SearchBot, Google-Extended, PerplexityBot and CCBot.
Last verified 2026-10-28 03:59 UTC (daily run of 2026-10-27). Proof for that day.
- Panel
- top 10k (Tranco)
- robots.txt
- ok (HTTP 200) · https://olhardigital.com.br/robots.txt
unchanged since 2026-10-27 · sha256ec97c20304f7970a…· view as recorded - The * group
- partial applies to every agent without its own group
Per AI bot, 2026-10-27
| User agent | Verdict | How |
|---|---|---|
| GPTBot | partial | through the * group |
| OAI-SearchBot | partial | through the * group |
| ChatGPT-User | partial | through the * group |
| ClaudeBot | partial | through the * group |
| Claude-SearchBot | partial | through the * group |
| Claude-User | partial | through the * group |
| PerplexityBot | partial | through the * group |
| Perplexity-User | partial | through the * group |
| Googlebot | partial | through the * group |
| Google-Extended | partial | through the * group |
| Applebot-Extended | partial | through the * group |
| CCBot | partial | through the * group |
| Bytespider | partial | through the * group |
| Meta-ExternalAgent | partial | through the * group |
| Amazonbot | partial | through the * group |
Other signals
| Publishes /llms.txt | no |
| Publishes /ai.txt | no |
| Publishes /.well-known/tdmrep.json | no |
| Reserves TDM rights (TDMRep file, header or meta) | no |
| Declares Content Signals (robots.txt or header) | no |
| Says ai-train=no in a Content Signal | no |
| Points to an RSL licence (robots.txt License line or Link header) | no |
| Answers with an x402 payment offer (lower bound: only the homepage is probed) | no |
| Answers HTTP 402 Payment Required (lower bound: only the homepage is probed) | no |
| Sends noai / noimageai directives | no |
| Refused our fetcher (403 / challenge) | no |
robots.txt as recorded sha256 fbb621cc9e374375…
User-Agent: * Allow: / Disallow: /olhar2011/ Disallow: /ibm/ Disallow: /negocios/ Disallow: /jovem/ Disallow: /produtos/ Disallow: /download/ Disallow: /video/teste-streaming/33882 Disallow: /video/exibicao-simultanea-com-o-canal-sony/43299 Disallow: /video/programa-286---10102010/14266 Disallow: /newsletters/ Disallow: /hackathon/ Disallow: /empregos/ Disallow: /dicas_e_tutoriais/noticia/descubra-quem-tem-seu-numero-adicionado-no-whatsapp-veja-como-fazer/92058 Disallow: /noticia/o-desafio-de-selecionar-informacoes-na-internet/8301 Disallow: /site/hit.php Disallow: /fique_seguro/noticia/o-desafio-de-selecionar-informacoes-na-internet/8301 Disallow: /toshiba/ Disallow: /noticia/principal-objetivo-da-123-importados-e-revelado/99538 Disallow: /colunistas/vin�cius_tex Disallow: /pro/noticia/sistema-do-google-inventou-uma-lingua-propria-que- Disallow: /noticia/fundacao-de-bill-gates-nega-ter-processado-a-petrobras/components/user Disallow: /noticia/codigos-secretos-liberam-funcoes-ocultas-no-iphone/sets Disallow: /noticia/bing-lanca-aplicativo-de-tradutor/components/xhr Disallow: /noticia/nubank-ganha-concorrente-com-programa-de-beneficios-sem-anuidade/components/xiti Disallow: /noticia/-robo-sapo-impresso-em-3d-e-capaz-de-saltar-sozinho/components/object Disallow: /noticia/vivo-diz-que-nao-quer-limitar-uso-do-netflix-e-do-youtube/components/xhr Disallow: /noticia/vivo-diz-que-nao-quer-limitar-uso-do-netflix-e-do-youtube/components/lists Disallow: /noticia/imagem-vazada-mostra-nova-geracao-do-chromecast/components/image Disallow: /noticia/teclado-facilita-a-pesquisa-de-imagens-no-ios/components/orchestrator Disallow: /noticia/google-usar-bal-es-para-levar-internet-ao-mundo/debugEnvironment Disallow: /noticia/teclado-facilita-a-pesquisa-de-imagens-no-ios/components/destroyer Disallow: /noticia/saiba-como-usar-os-recursos-multitarefas-do-novo-android/sets Disallow: /noticia/saiba-como-usar-os-recursos-multitarefas-do-novo-android/components/xhr Disallow: /noticia/15522/positions Disallow: /noticia/15522/components/user Disallow: /noticia/usuarios-enfrentam-problemas-ao-tentar-usar-o-skype/components/promise Sitemap: https://olhardigital.com.br/sitemap.xml
robots.txt versions
| From | Through | State | Version | |
|---|---|---|---|---|
| 2026-10-27 | 2026-10-27 | ok 200 | ec97c20304f7 | diff with previous |
| 2026-10-26 | 2026-10-26 | ok 200 | 31687586ace3 |
Timeline of changes
| Date | What changed |
|---|---|
| 2026-10-27 | robots.txt changed |
| 2026-10-27 | now partly blocks Amazonbot (was block) |
| 2026-10-27 | now partly blocks Amzn-SearchBot (was block) |
| 2026-10-27 | now partly blocks Amzn-User (was block) |
| 2026-10-27 | now partly blocks anthropic-ai (was block) |
| 2026-10-27 | now partly blocks Applebot-Extended (was block) |
| 2026-10-27 | now partly blocks Bytespider (was block) |
| 2026-10-27 | now partly blocks CCBot (was block) |
| 2026-10-27 | now partly blocks ChatGPT-User (was block) |
| 2026-10-27 | now partly blocks Claude-Web (was block) |
| 2026-10-27 | now partly blocks ClaudeBot (was block) |
| 2026-10-27 | now partly blocks cohere-ai (was block) |
| 2026-10-27 | now partly blocks Google-CloudVertexBot (was block) |
| 2026-10-27 | now partly blocks Google-Extended (was block) |
| 2026-10-27 | now partly blocks GPTBot (was block) |
| 2026-10-27 | now partly blocks Meta-ExternalAgent (was block) |
| 2026-10-27 | now partly blocks OAI-SearchBot (was block) |
| 2026-10-27 | now partly blocks omgili (was block) |
| 2026-10-27 | now partly blocks omgilibot (was block) |
| 2026-10-27 | now partly blocks Perplexity-User (was block) |
| 2026-10-27 | now partly blocks PerplexityBot (was block) |
| 2026-10-27 | now partly blocks PetalBot (was block) |
| 2026-10-27 | now partly blocks Scrapy (was block) |
| 2026-10-27 | now partly blocks YandexAdditional (was block) |
| 2026-10-27 | now partly blocks YandexAdditionalBot (was block) |
Reconstructed history (Common Crawl)
From Common Crawl's robots.txt captures: what CCBot was served, one crawl per quarter. A separate series from the daily observations above; a 403 here means Common Crawl was refused, not this ledger.
| Crawl | Host | State | GPTBot | OAI-SearchBot | ChatGPT-User | ClaudeBot | Claude-SearchBot | Claude-User | PerplexityBot |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 CC-MAIN-2026-39 | olhardigital.com.br | ok view | blocks | blocks | unknown | blocks | partial | unknown | blocks |
| 2025-09-15 CC-MAIN-2025-38 | olhardigital.com.br | ok view | blocks | partial | unknown | partial | partial | unknown | partial |
| 2024-09-16 CC-MAIN-2024-38 | olhardigital.com.br | ok view | blocks | partial | unknown | partial | partial | unknown | partial |
| 2021-09-27 CC-MAIN-2021-39 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2020-09-28 CC-MAIN-2020-40 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2019-09-23 CC-MAIN-2019-39 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-09-24 CC-MAIN-2018-39 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-04-23 CC-MAIN-2018-17 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2018-01-29 CC-MAIN-2018-05 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-10-23 CC-MAIN-2017-43 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-09-25 CC-MAIN-2017-39 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-07-24 CC-MAIN-2017-30 | olhardigital.com.br | ok view | allows | allows | unknown | allows | allows | unknown | allows |
| 2017-04-24 CC-MAIN-2017-17 | olhardigital.com.br | redirect-only | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| 2017-01-23 CC-MAIN-2017-04 | www.olhardigital.com.br | redirect-only | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Evidence
Every daily observation of olhardigital.com.br is a leaf in that day's Merkle tree. Proof of the robots.txt line for 2026-10-27: audit path (JSON), day root and OpenTimestamps proof (complete (bitcoin block 973493)).
API: https://infrarabbit.com/crawlers/api/v1/policy/olhardigital.com.br