VPS plans
One row per plan, prices a month in EUR excl. VAT, each with the date we read it and a link to the provider's own page. Change any filter and press Apply, or remove a filter with its chip.
500 plans from 1 provider match.
5 of the plans below do not state a region: marked "region not stated", never guessed.
Cheapest matching plan per provider EUR a month
The 1 cheapest of 1 provider with a matching plan, one bar each, from zero; the filters above apply. There is no price history in this chart: it shows today's verified list prices, and a provider with no verified matching plan has no bar. All 1 are in the table below, each with its read date and source.
| Provider | Cheapest matching plan | vCPU | RAM | Price a month | Matching plans | Last read | Source |
|---|---|---|---|---|---|---|---|
| Edis | KVM Basic (Austria – Graz) | 1 | 4 GB | EUR 10.49 | 500 | 2026-11-14 | edisglobal.com |
Plans first 200 of 500, sorted by price a month, cheapest first
Show more columns (IPv4, traffic, disk type, vCPU type)
| Provider | Plan | vCPU | RAM | Disk | Region | Price a month | Per GB RAM | Contract term | Last read | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edis | KVM Basic (Austria – Graz) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Austria – Vienna Interxion) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Austria – Vienna NDC2) | 1 | 4 GB | 45 GB | Austria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Belgium – Brussels) | 1 | 4 GB | 45 GB | Belgium (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Bulgaria – Sofia) | 1 | 4 GB | 45 GB | Bulgaria (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Canada – Montréal) | 1 | 4 GB | 45 GB | Canada | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Croatia – Zagreb) | 1 | 4 GB | 45 GB | Croatia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Czech Republic – Prague) | 1 | 4 GB | 45 GB | Czechia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Denmark – Copenhagen) | 1 | 4 GB | 45 GB | Denmark (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Estonia – Tallinn) | 1 | 4 GB | 45 GB | Estonia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Finland – Helsinki) | 1 | 4 GB | 45 GB | Finland (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (France - Marseille) | 1 | 4 GB | 45 GB | France (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (France - Paris) | 1 | 4 GB | 45 GB | France (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Germany – Frankfurt Area (Karlstein)) | 1 | 4 GB | 45 GB | Germany (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Germany - Frankfurt) | 1 | 4 GB | 45 GB | Germany (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Greece - Thessaloniki) | 1 | 4 GB | 45 GB | Greece (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Hungary - Budapest) | 1 | 4 GB | 45 GB | Hungary (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Italy - Milan) | 1 | 4 GB | 45 GB | Italy (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Italy - Palermo) | 1 | 4 GB | 45 GB | Italy (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Latvia - Riga) | 1 | 4 GB | 45 GB | Latvia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Lithuania - Vilnius) | 1 | 4 GB | 45 GB | Lithuania (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Moldova - Chișinău) | 1 | 4 GB | 45 GB | Moldova | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Netherlands - Amsterdam) | 1 | 4 GB | 45 GB | Netherlands (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (North Macedonia – Skopje) | 1 | 4 GB | 45 GB | North Macedonia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Norway - Oslo) | 1 | 4 GB | 45 GB | Norway | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Poland – Warsaw) | 1 | 4 GB | 45 GB | Poland (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Romania - Bucharest) | 1 | 4 GB | 45 GB | Romania (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Russia - Moscow (Москва)) | 1 | 4 GB | 45 GB | Russia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Russia - St. Petersburg) | 1 | 4 GB | 45 GB | Russia | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Serbia (Srbija) – Belgrade) | 1 | 4 GB | 45 GB | region not stated | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Slovenia – Ljubljana) | 1 | 4 GB | 45 GB | Slovenia (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Spain – Seville) | 1 | 4 GB | 45 GB | Spain (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Sweden - Stockholm Interxion) | 1 | 4 GB | 45 GB | Sweden (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Sweden – Stockholm) | 1 | 4 GB | 45 GB | Sweden (EU) | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Switzerland - Zürich) | 1 | 4 GB | 45 GB | Switzerland | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (United Kingdom – London, City) | 1 | 4 GB | 45 GB | United Kingdom | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (United Kingdom - London, Docklands) | 1 | 4 GB | 45 GB | United Kingdom | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – Los Angeles) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – Miami) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (USA – New York City) | 1 | 4 GB | 45 GB | United States | EUR 10.49 | EUR 2.62 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Israel – Tel Aviv) | 1 | 4 GB | 45 GB | Israel | EUR 12.99 | EUR 3.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Austria – Graz) | 1 | 6 GB | 75 GB | Austria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Austria – Vienna Interxion) | 1 | 6 GB | 75 GB | Austria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Austria – Vienna NDC2) | 1 | 6 GB | 75 GB | Austria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Belgium – Brussels) | 1 | 6 GB | 75 GB | Belgium (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Bulgaria – Sofia) | 1 | 6 GB | 75 GB | Bulgaria (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Canada – Montréal) | 1 | 6 GB | 75 GB | Canada | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Croatia – Zagreb) | 1 | 6 GB | 75 GB | Croatia (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Czech Republic – Prague) | 1 | 6 GB | 75 GB | Czechia (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Denmark – Copenhagen) | 1 | 6 GB | 75 GB | Denmark (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Estonia – Tallinn) | 1 | 6 GB | 75 GB | Estonia (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Finland – Helsinki) | 1 | 6 GB | 75 GB | Finland (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (France - Marseille) | 1 | 6 GB | 75 GB | France (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (France - Paris) | 1 | 6 GB | 75 GB | France (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Germany – Frankfurt Area (Karlstein)) | 1 | 6 GB | 75 GB | Germany (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Germany - Frankfurt) | 1 | 6 GB | 75 GB | Germany (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Greece - Thessaloniki) | 1 | 6 GB | 75 GB | Greece (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Hungary - Budapest) | 1 | 6 GB | 75 GB | Hungary (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Italy - Milan) | 1 | 6 GB | 75 GB | Italy (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Italy - Palermo) | 1 | 6 GB | 75 GB | Italy (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Latvia - Riga) | 1 | 6 GB | 75 GB | Latvia (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Lithuania - Vilnius) | 1 | 6 GB | 75 GB | Lithuania (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Moldova - Chișinău) | 1 | 6 GB | 75 GB | Moldova | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Netherlands - Amsterdam) | 1 | 6 GB | 75 GB | Netherlands (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (North Macedonia – Skopje) | 1 | 6 GB | 75 GB | North Macedonia | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Norway - Oslo) | 1 | 6 GB | 75 GB | Norway | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Poland – Warsaw) | 1 | 6 GB | 75 GB | Poland (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Romania - Bucharest) | 1 | 6 GB | 75 GB | Romania (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Russia - Moscow (Москва)) | 1 | 6 GB | 75 GB | Russia | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Russia - St. Petersburg) | 1 | 6 GB | 75 GB | Russia | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Serbia (Srbija) – Belgrade) | 1 | 6 GB | 75 GB | region not stated | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Slovenia – Ljubljana) | 1 | 6 GB | 75 GB | Slovenia (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Spain – Seville) | 1 | 6 GB | 75 GB | Spain (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Sweden - Stockholm Interxion) | 1 | 6 GB | 75 GB | Sweden (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Sweden – Stockholm) | 1 | 6 GB | 75 GB | Sweden (EU) | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Switzerland - Zürich) | 1 | 6 GB | 75 GB | Switzerland | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (United Kingdom – London, City) | 1 | 6 GB | 75 GB | United Kingdom | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (United Kingdom - London, Docklands) | 1 | 6 GB | 75 GB | United Kingdom | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (USA – Los Angeles) | 1 | 6 GB | 75 GB | United States | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (USA – Miami) | 1 | 6 GB | 75 GB | United States | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (USA – New York City) | 1 | 6 GB | 75 GB | United States | EUR 14.49 | EUR 2.42 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Austria – Graz) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Austria – Vienna Interxion) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Austria – Vienna NDC2) | 2 | 4 GB | 45 GB | Austria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Belgium – Brussels) | 2 | 4 GB | 45 GB | Belgium (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Bulgaria – Sofia) | 2 | 4 GB | 45 GB | Bulgaria (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Canada – Montréal) | 2 | 4 GB | 45 GB | Canada | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Croatia – Zagreb) | 2 | 4 GB | 45 GB | Croatia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Czech Republic – Prague) | 2 | 4 GB | 45 GB | Czechia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Denmark – Copenhagen) | 2 | 4 GB | 45 GB | Denmark (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Estonia – Tallinn) | 2 | 4 GB | 45 GB | Estonia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Finland – Helsinki) | 2 | 4 GB | 45 GB | Finland (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (France - Marseille) | 2 | 4 GB | 45 GB | France (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (France - Paris) | 2 | 4 GB | 45 GB | France (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Germany – Frankfurt Area (Karlstein)) | 2 | 4 GB | 45 GB | Germany (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Germany - Frankfurt) | 2 | 4 GB | 45 GB | Germany (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Greece - Thessaloniki) | 2 | 4 GB | 45 GB | Greece (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Hungary - Budapest) | 2 | 4 GB | 45 GB | Hungary (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Italy - Milan) | 2 | 4 GB | 45 GB | Italy (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Italy - Palermo) | 2 | 4 GB | 45 GB | Italy (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Latvia - Riga) | 2 | 4 GB | 45 GB | Latvia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Lithuania - Vilnius) | 2 | 4 GB | 45 GB | Lithuania (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Moldova - Chișinău) | 2 | 4 GB | 45 GB | Moldova | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Netherlands - Amsterdam) | 2 | 4 GB | 45 GB | Netherlands (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (North Macedonia – Skopje) | 2 | 4 GB | 45 GB | North Macedonia | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Norway - Oslo) | 2 | 4 GB | 45 GB | Norway | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Poland – Warsaw) | 2 | 4 GB | 45 GB | Poland (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Romania - Bucharest) | 2 | 4 GB | 45 GB | Romania (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Russia - Moscow (Москва)) | 2 | 4 GB | 45 GB | Russia | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Russia - St. Petersburg) | 2 | 4 GB | 45 GB | Russia | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Serbia (Srbija) – Belgrade) | 2 | 4 GB | 45 GB | region not stated | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Slovenia – Ljubljana) | 2 | 4 GB | 45 GB | Slovenia (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Spain – Seville) | 2 | 4 GB | 45 GB | Spain (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Sweden - Stockholm Interxion) | 2 | 4 GB | 45 GB | Sweden (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Sweden – Stockholm) | 2 | 4 GB | 45 GB | Sweden (EU) | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Switzerland - Zürich) | 2 | 4 GB | 45 GB | Switzerland | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (United Kingdom – London, City) | 2 | 4 GB | 45 GB | United Kingdom | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (United Kingdom - London, Docklands) | 2 | 4 GB | 45 GB | United Kingdom | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – Los Angeles) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – Miami) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (USA – New York City) | 2 | 4 GB | 45 GB | United States | EUR 14.69 | EUR 3.67 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced (Israel – Tel Aviv) | 1 | 6 GB | 75 GB | Israel | EUR 16.99 | EUR 2.83 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Australia - Sydney) | 1 | 4 GB | 45 GB | Australia | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Cyprus – Limassol) | 1 | 4 GB | 45 GB | Cyprus (EU) | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Hong Kong - Kwai Chung 葵涌) | 1 | 4 GB | 45 GB | Hong Kong | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Iceland - Hafnarfjörður) | 1 | 4 GB | 45 GB | Iceland | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Japan - Tokyo) | 1 | 4 GB | 45 GB | Japan | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (Singapore – Singapore) | 1 | 4 GB | 45 GB | Singapore | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic (UAE - Dubai دبي) | 1 | 4 GB | 45 GB | region not stated | EUR 16.99 | EUR 4.25 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Basic Plus (Israel – Tel Aviv) | 2 | 4 GB | 45 GB | Israel | EUR 17.19 | EUR 4.30 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Graz) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Vienna Interxion) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Austria – Vienna NDC2) | 2 | 6 GB | 75 GB | Austria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Belgium – Brussels) | 2 | 6 GB | 75 GB | Belgium (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Bulgaria – Sofia) | 2 | 6 GB | 75 GB | Bulgaria (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Canada – Montréal) | 2 | 6 GB | 75 GB | Canada | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
| Edis | KVM Advanced Plus (Croatia – Zagreb) | 2 | 6 GB | 75 GB | Croatia (EU) | EUR 19.99 | EUR 3.33 | Term not stated | 2026-11-14 | edisglobal.com | Facts and terms |
